Chard Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 19/12/20 14:00 | Westfield First |
1 - 3
|
Chard Town First | |||
PREM | 12/12/20 14:00 | Middlezoy Rovers First |
4 - 0
|
Chard Town First | |||
PREM | 31/10/20 14:30 | Watchet Town First |
0 - 0
|
Chard Town First | |||
PREM | 24/10/20 15:00 | Chard Town First |
1 - 6
|
Chilcompton Sports First | |||
PREM | 17/10/20 15:00 | Chard Town First |
3 - 6
|
Nailsea United First | |||
PREM | 10/10/20 15:00 | Nailsea & Tickenham First |
3 - 0
|
Chard Town First | |||
PREM | 03/10/20 15:00 | Worle First |
6 - 2
|
Chard Town First | |||
PREM | 26/09/20 15:00 | Chard Town First |
2 - 4
|
Middlezoy Rovers First | |||
PREM | 19/09/20 15:00 | Chard Town First |
2 - 3
|
Westfield First | |||
PREM | 12/09/20 15:00 | Chilcompton Sports First |
5 - 0
|
Chard Town First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 17/04/21 12:30 | Staplegrove First | VS | Chard Town First | STAPLEGROVE SPORTS GROUND | ||
SEN | 20/04/21 19:30 | Chard Town First | VS | Middlezoy Rovers First | CHARD TOWN FC | ||
SEN | 24/04/21 15:00 | Chard Town First | VS | Minehead AFC First | CHARD TOWN FC | ||
SEN | 01/05/21 15:00 | Chard Town First | VS | Staplegrove First | CHARD TOWN FC | ||
SEN | 08/05/21 15:00 | Middlezoy Rovers First | VS | Chard Town First | WESTONZOYLAND AIRFIELD | ||
SEN | 15/05/21 15:00 | Minehead AFC First | VS | Chard Town First | IRNHAM ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjos, Daniel | 2 | 2 | 2 | |||||||||||||
2 | Atyeo, Christopher | 1 | 1 | 1 | |||||||||||||
3 | Board, Jake | 9 | 1 | 1 | 8 | 1 | 3 | 1 | |||||||||
4 | Boddington, Harry | 3 | 1 | 1 | 2 | 3 | 2 | ||||||||||
5 | Boyland, James | 9 | 3 | 3 | 9 | ||||||||||||
6 | Cleal, Liam | 2 | 2 | 1 | 1 | ||||||||||||
7 | Collins, Daniel | 7 | 1 | 1 | 1 | 6 | 1 | 1 | |||||||||
8 | Crabb, Matthew | 1 | 1 | 1 | |||||||||||||
9 | Cunnold, Alex | 4 | 1 | 4 | |||||||||||||
10 | Dodd, Owen | 10 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | ||||||||
11 | Every, Craig | 7 | 1 | 5 | 2 | 1 | 2 | ||||||||||
12 | Finn, Luke | 4 | 2 | 4 | 2 | ||||||||||||
13 | Finn, Nathan | 6 | 5 | 1 | 4 | 1 | |||||||||||
14 | Haines, Ben | 2 | 1 | 1 | 1 | ||||||||||||
15 | Holmes, Andrew | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
16 | Howell, Mathew | 6 | 2 | 2 | 6 | 2 | |||||||||||
17 | Howlett, Tom | 1 | |||||||||||||||
18 | Jakeman, Scott | 4 | 3 | 1 | 2 | 1 | |||||||||||
19 | Lewis, Ryan | 1 | 1 | 1 | |||||||||||||
20 | Male, Jack | 3 | 3 | ||||||||||||||
21 | Manley, Alex | 3 | 2 | 1 | 1 | ||||||||||||
22 | Mason, Ryan | 10 | 2 | 7 | 3 | 3 | 3 | ||||||||||
23 | Mooney, Callum | 3 | 3 | 3 | 1 | ||||||||||||
24 | O'Connor, Daniel | 1 | 1 | 1 | |||||||||||||
25 | Parris, Ryan | 4 | 4 | 3 | 3 | ||||||||||||
26 | Richardson, Conor | 2 | 2 | 1 | |||||||||||||
27 | Searle, Owen | 6 | 6 | ||||||||||||||
28 | Sheahan, Billy | 3 | 1 | 1 | 2 | ||||||||||||
29 | Spurway, Sam | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | |||||||
30 | Sullivan, Thomas | 2 | 2 | 2 | |||||||||||||
31 | Wells-Burr, Scott | 8 | 8 | 3 | |||||||||||||
32 | Wells-Burr, Shaun | 4 | 1 | 4 | 1 | ||||||||||||
33 | Westlake, Max | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Oct | 5 | 0 | 1 | 4 | 6 | 21 | L L L L D |
Dec | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 8 | 19 | L L L L |
Away | 6 | 1 | 1 | 4 | 5 | 19 | L L L D L W |
Overall | 10 | 1 | 1 | 8 | 13 | 38 | L L L L L D L W |
Players
Andre Anjos
Daniel Anjos
Christopher Atyeo
Will Bennett
Jake Board
Harry Boddington
Jacob Bond
James Boyland
Liam Cleal
Daniel Collins
Darren Contreras
Jason Contreras
Aaron Crabb
Matthew Crabb
Alex Cunnold
Owen Dodd
Joe Draper
Craig Every
Luke Finn
Nathan Finn
Ashley Fussell
Ben Haines
Harry Hilton
Andrew Holmes
Mathew Howell
Tom Howlett
Scott Jakeman
Ryan Lewis
Simon Loader
CHARLIE MALE
Jack Male
Alex Manley
Ryan Mason
Craig McCann
Callum Mooney
LUIS NIGHTINGILL
Daniel O'Connor
Samuel Parker
Ryan Parris
Toby Pike
Conor Richardson
Owen Searle
Billy Sheahan
Sam Spurway
Thomas Sullivan
Gary Warren
Nathan Warren
Ellison Webber
Scott Wells-Burr
Shaun Wells-Burr
Max Westlake