Nailsea & Tickenham First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 12/12/20 14:00 | Mendip Broadwalk First |
0 - 3
|
Nailsea & Tickenham First | |||
PREM | 24/10/20 15:00 | Nailsea & Tickenham First |
2 - 2
|
Middlezoy Rovers First | |||
PREM | 17/10/20 15:00 | Clutton First |
0 - 3
|
Nailsea & Tickenham First | |||
PREM | 10/10/20 15:00 | Nailsea & Tickenham First |
3 - 0
|
Chard Town First | |||
PREM | 03/10/20 15:00 | Keynsham Town Reserves |
1 - 5
|
Nailsea & Tickenham First | |||
PREM | 26/09/20 15:00 | Nailsea & Tickenham First |
3 - 2
|
Mendip Broadwalk First | |||
PREM | 19/09/20 15:00 | Nailsea & Tickenham First |
8 - 0
|
Stockwood Green First | |||
PREM | 12/09/20 15:00 | Nailsea & Tickenham First |
1 - 0
|
Clevedon United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 17/04/21 13:10 | Nailsea & Tickenham First | VS | Nailsea United First | NAILSEA AND TICKENHAM FOOTBALL CLUB | ||
SEN | 20/04/21 18:30 | Nailsea & Tickenham First | VS | Worle First | NAILSEA AND TICKENHAM FOOTBALL CLUB | ||
SEN | 24/04/21 15:00 | Nailsea & Tickenham First | VS | Clevedon United First | NAILSEA AND TICKENHAM FOOTBALL CLUB | ||
SEN | 01/05/21 15:00 | Clevedon United First | VS | Nailsea & Tickenham First | COLERIDGE VALE PLAYING FIELDS | ||
SEN | 08/05/21 15:00 | Worle First | VS | Nailsea & Tickenham First | WORLE RECREATION GROUND | ||
SEN | 15/05/21 15:00 | Nailsea United First | VS | Nailsea & Tickenham First | GROVE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jamie | 1 | 1 | 1 | 1 | 1 | |||||||||||
2 | Andrews, Zac | 3 | 2 | 1 | 1 | 1 | |||||||||||
3 | Benjamin, Joshua | 5 | 1 | 1 | 1 | 5 | 2 | 4 | |||||||||
4 | Berry, Joseph | 7 | 10 | 10 | 7 | 1 | 1 | 4 | |||||||||
5 | Bracey, Wesley | 1 | 1 | 1 | 1 | ||||||||||||
6 | Burchill, Craig | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
7 | Carter, Oliver | 8 | 1 | 1 | 8 | ||||||||||||
8 | Cook, Dan | 4 | 4 | 2 | 1 | ||||||||||||
9 | Elliot, Louie | 1 | 1 | ||||||||||||||
10 | Freeman, Gary | 8 | 1 | 8 | |||||||||||||
11 | Gale, Christopher | 8 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||
12 | Gillingham, George | 5 | 5 | ||||||||||||||
13 | Hogg, Oliver | 1 | 1 | 1 | |||||||||||||
14 | Kingdon, Steven | 1 | 1 | 1 | |||||||||||||
15 | last, jack | 5 | 1 | 3 | 2 | 2 | |||||||||||
16 | Latta, Aaron | 8 | 2 | 2 | 6 | 2 | 3 | 2 | |||||||||
17 | Lucas, Jack | 1 | |||||||||||||||
18 | Manning, Tyler | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
19 | MELLOR, JASON | 3 | 3 | 2 | |||||||||||||
20 | OSGOOD, LUKE | 8 | 9 | 7 | 2 | 1 | 8 | 1 | 4 | ||||||||
21 | Parsons, Callum | 1 | |||||||||||||||
22 | Pilgrim, Matthew | 3 | 2 | 3 | 1 | ||||||||||||
23 | Pilgrim, Scott | 8 | 8 | 1 | |||||||||||||
24 | Riddell, Patrick | 3 | 3 | 3 | |||||||||||||
25 | seeley, James | 6 | 1 | 1 | 6 | 4 | 1 | ||||||||||
26 | Smith, Jamie | 1 | |||||||||||||||
27 | Steadman, Nic | 1 | |||||||||||||||
28 | Trueman, Sam | 7 | 7 | 1 | |||||||||||||
29 | Walker, Nick | 1 | |||||||||||||||
30 | Wallington, Michael | 1 | 1 | 1 | 1 | ||||||||||||
31 | Willshear, Dane | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Oct | 4 | 3 | 1 | 0 | 13 | 3 | W W W D |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 17 | 4 | W W W W D |
Away | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Overall | 8 | 7 | 1 | 0 | 28 | 5 | W W W W W W D W |
Players
Jamie Adams
Zac Andrews
Louis Ashley
Charlie Ashton
Paul Balshaw
Reece Bannister
Joshua Benjamin
Joseph Berry
Wesley Bracey
Craig Burchill
michael carroll
Oliver Carter
Matthew Cartwright
Joe Chandler
Jordan Cleary
Ashley Clemence
Joseph Collins
Dan Cook
William Cook
Edmund Dunn
Louie Elliot
Jared Ford
James Fortune
Gary Freeman
Christopher Gale
George Gillingham
Oliver Hogg
Chris James
Steven Kingdon
jack last
Aaron Latta
Jack Lucas
Richard Lucas
George Mallett
Tyler Manning
Luke Marshall
Alan McFerran
JASON MELLOR
Jake Murray
Charlie Oates
jerry osgood
LUKE OSGOOD
Callum Parsons
Matthew Pilgrim
Scott Pilgrim
Patrick Riddell
James seeley
Matthew Shaughnasey
Kristofer Shields
Jamie Smith
Tom Smith
Nic Steadman
Harry Summerill
Sam Trueman
Nick Walker
Michael Wallington
Adam Wellen
Dane Willshear
Mason Winter