Shurdington Rovers Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/05/18 10:00 | Shurdington Rovers Veterans |
3 - 1
(HT 1-1) |
CT Outcast Veterans | |||
L | 29/04/18 10:00 | Shurdington Rovers Veterans |
2 - 1
(HT 1-1) |
Cheltenham Civil Service Veterans | |||
L | 15/04/18 12:00 | Shurdington Rovers Veterans |
7 - 4
(HT 4-2) |
Brockworth Albion Veterans | |||
L | 08/04/18 14:00 | Tuffley Rovers Veterans |
0 - 10
(HT 0-4) |
Shurdington Rovers Veterans | |||
L | 18/02/18 10:00 | Shurdington Rovers Veterans |
3 - 1
(HT 1-0) |
Ashton ReUnited Veterans Veterans | |||
L | 21/01/18 10:00 | Quedgeley Wanderers Veterans |
1 - 6
(HT 1-2) |
Shurdington Rovers Veterans | |||
L | 26/11/17 12:00 | Charlton Rovers Vets |
1 - 2
(HT 0-2) |
Shurdington Rovers Veterans | |||
L | 15/10/17 14:00 | Shurdington Rovers Veterans |
3 - 1
(HT 2-0) |
Tewkesbury Town Veterans | |||
L | 01/10/17 10:00 | Shurdington Rovers Veterans |
1 - 2
(HT 1-1) |
Shipton Oliffe vets | |||
L | 17/09/17 12:00 | Cheltenham Town FC Veterans |
6 - 2
|
Shurdington Rovers Veterans |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Jason | 8 | 8 | ||||||||||||||||
2 | Benson, Andrew | 10 | 10 | ||||||||||||||||
3 | Blenkinsopp, Dean | 9 | 2 | 2 | 9 | ||||||||||||||
4 | Blenkinsopp, Dylan | 10 | 1 | 1 | 10 | ||||||||||||||
5 | BLOOMFIELD, PAUL | 8 | 1 | 1 | 8 | ||||||||||||||
6 | Callinan, Thomas | 4 | 1 | 1 | 4 | ||||||||||||||
7 | Davis, Billy | 1 | 1 | ||||||||||||||||
8 | Goodhall, Matthew | 6 | 1 | 1 | 5 | 1 | |||||||||||||
9 | Holland, Steven | 1 | 1 | ||||||||||||||||
10 | James, Ian | 3 | 1 | 2 | |||||||||||||||
11 | Jones, Sam | 1 | 1 | ||||||||||||||||
12 | Joslyn, Simon | 4 | 3 | 3 | 3 | 1 | |||||||||||||
13 | Kemp, GARY | 10 | 1 | 1 | 1 | 10 | |||||||||||||
14 | Lawrence, Justin | 4 | 4 | ||||||||||||||||
15 | McCaffrey, Patrick | 4 | 4 | 4 | 3 | 1 | |||||||||||||
16 | Moore, Stephen | 8 | 3 | 3 | 8 | ||||||||||||||
17 | Pockett, Daniel | 6 | 4 | 4 | 5 | 1 | |||||||||||||
18 | Powell, Justin | 6 | 1 | 1 | 6 | ||||||||||||||
19 | Slack, Kevin | 2 | 2 | 2 | 1 | 1 | |||||||||||||
20 | Smith, Simon | 4 | 3 | 1 | |||||||||||||||
21 | Vaux, David | 1 | 1 | ||||||||||||||||
22 | Whelan, Daniel | 2 | 2 | ||||||||||||||||
23 | Winter, Michael | 6 | 15 | 15 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 6 | L |
Oct | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 1 | 1 | 0 | 0 | 6 | 1 | W |
Feb | 1 | 1 | 0 | 0 | 3 | 1 | W |
Apr | 3 | 3 | 0 | 0 | 19 | 5 | W W W |
May | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 19 | 10 | L W W W W W |
Away | 4 | 3 | 0 | 1 | 20 | 8 | L W W W |
Overall | 10 | 8 | 0 | 2 | 39 | 18 | W W W W W W W W |
Players
Kevin Acton
Daryl Addis
Jason Alder
Ricky Beckett
Phillip Bennetto
Andrew Benson
Dean Blenkinsopp
Dylan Blenkinsopp
PAUL BLOOMFIELD
Darren Brown
STEPHEN BUFFIN
Brian Burns
Thomas Callinan
Dave Capstick
Justin Cole
Ross Constanine
Alan Crump
Billy Davis
Edward Dawkins
Mark Dawson
David Elias
Matthew Goodhall
Steve Guest
Darren Hall
Tim Hall
Simon Harris
Steven Holland
Ian James
Ian Jenkins
Kacey Johnstone
Sam Jones
Simon Joslyn
Paul Kear
GARY Kemp
Keith Knight
Justin Lawrence
Paul Lawrence
Patrick McCaffrey
Stuart Mitchinson
Stephen Moore
Daniel Pardoe
Daniel Pockett
Justin Powell
Kevin Slack
Thomas Smart
Carl Smith
Simon Smith
Lee Surman
MARK TABRETT
Malcolm Trigg
Dean Tyler
David Vaux
James Walker
Daniel Whelan
Michael Winter
Jamie Workman