Tuffley Rovers Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/06/18 12:00 | Tuffley Rovers Veterans |
A - W
|
Tewkesbury Town Veterans | Away Walkover | ||
L | 29/04/18 12:00 | Tuffley Rovers Veterans |
0 - 5
(HT 0-3) |
Charlton Rovers Vets | |||
L | 22/04/18 16:00 | Tuffley Rovers Veterans |
1 - 6
|
Cheltenham Town FC Veterans | |||
L | 08/04/18 14:00 | Tuffley Rovers Veterans |
0 - 10
(HT 0-4) |
Shurdington Rovers Veterans | |||
L | 18/02/18 12:00 | CT Outcast Veterans |
3 - 5
|
Tuffley Rovers Veterans | |||
L | 28/01/18 12:00 | Tuffley Rovers Veterans |
6 - 2
|
Brockworth Albion Veterans | |||
L | 12/11/17 12:00 | Shipton Oliffe vets |
1 - 2
|
Tuffley Rovers Veterans | |||
L | 29/10/17 12:00 | Cheltenham Civil Service Veterans |
1 - 6
|
Tuffley Rovers Veterans | |||
L | 01/10/17 14:00 | Tuffley Rovers Veterans |
1 - 3
(HT 0-2) |
Ashton ReUnited Veterans Veterans | |||
L | 17/09/17 14:00 | Quedgeley Wanderers Veterans |
3 - 3
(HT 3-2) |
Tuffley Rovers Veterans |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayliss, Paul | 6 | 3 | 3 | 5 | 1 | 1 | 3 | |||||||||||
2 | Blythe, Simon | 4 | 4 | ||||||||||||||||
3 | Cook, Robert | 5 | 1 | 1 | 5 | 1 | |||||||||||||
4 | Corbett, Jonathan | 9 | 2 | 2 | 9 | 1 | |||||||||||||
5 | Cornock, David | 6 | 10 | 10 | 5 | 1 | |||||||||||||
6 | Cornwall, Gary | 5 | 1 | 1 | 5 | ||||||||||||||
7 | Cornwall, Leone | 6 | 2 | 1 | 4 | ||||||||||||||
8 | Dodsworth, Adam | 2 | 2 | ||||||||||||||||
9 | Gadd, Daniel | 8 | 7 | 1 | 1 | ||||||||||||||
10 | King, Kevin | 6 | 4 | 2 | 2 | ||||||||||||||
11 | Meadows, Jonathan | 5 | 2 | 2 | 5 | ||||||||||||||
12 | Middlecote, Mark | 4 | 3 | 1 | |||||||||||||||
13 | Mustoe, Nathan | 3 | 2 | 1 | 1 | ||||||||||||||
14 | Mustoe, Neil | 5 | 2 | 2 | 3 | 1 | 2 | 3 | |||||||||||
15 | Newport, Ryan | 4 | 1 | 1 | 3 | 1 | |||||||||||||
16 | Nichols, David | 1 | 1 | ||||||||||||||||
17 | Patterson, Mark | 1 | 1 | ||||||||||||||||
18 | Peacey, Colin | 4 | 4 | 1 | |||||||||||||||
19 | Perris, Michael | 1 | 1 | ||||||||||||||||
20 | Roberts, Sean | 1 | 1 | ||||||||||||||||
21 | Russell, Lee | 1 | 1 | ||||||||||||||||
22 | Ryder-Jones, Philip | 2 | 2 | 1 | |||||||||||||||
23 | Spiller, Neil | 5 | 5 | ||||||||||||||||
24 | Summerell, Stephen | 9 | 1 | 1 | 9 | 2 | |||||||||||||
25 | Wordley, Gary | 6 | 3 | 3 | |||||||||||||||
26 | Wordley, Robert | 8 | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 1 | 1 | 0 | 0 | 6 | 2 | W |
Feb | 1 | 1 | 0 | 0 | 5 | 3 | W |
Apr | 3 | 0 | 0 | 3 | 1 | 21 | L L L |
Jun | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 8 | 26 | L W L L L L |
Away | 4 | 3 | 1 | 0 | 16 | 8 | D W W W |
Overall | 10 | 4 | 1 | 5 | 24 | 34 | W W W W L L L L |
Players
Paul Bayliss
Simon Blythe
Robert Cook
Jonathan Corbett
David Cornock
Gary Cornwall
Leone Cornwall
Will Cronshaw
Adam Dodsworth
Gary Esson
Warren Evans
Edward Francis
Daniel Gadd
Steven Hickey
Kevin King
Jonathan Meadows
Mark Middlecote
Nathan Mustoe
Neil Mustoe
Ryan Newport
David Nichols
Mark Patterson
Colin Peacey
Michael Perris
Sean Roberts
Lee Russell
Philip Ryder-Jones
Neil Spiller
Stephen Summerell
Mark Troke
Andrew Whiffen
Gary Wordley
Robert Wordley