Tewkesbury Town (SATURDAY) Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/06/18 12:00 | Tuffley Rovers Veterans |
A - W
|
Tewkesbury Town Veterans | Away Walkover | ||
L | 08/04/18 10:00 | Tewkesbury Town Veterans |
2 - 2
(HT 0-0) |
Ashton ReUnited Veterans Veterans | |||
L | 18/02/18 14:00 | Cheltenham Civil Service Veterans |
0 - 7
|
Tewkesbury Town Veterans | |||
L | 04/02/18 12:00 | Tewkesbury Town Veterans |
1 - 8
|
Cheltenham Town FC Veterans | |||
L | 21/01/18 14:00 | Shipton Oliffe vets |
1 - 3
|
Tewkesbury Town Veterans | |||
L | 07/01/18 12:00 | Tewkesbury Town Veterans |
2 - 4
(HT 0-2) |
Charlton Rovers Vets | |||
L | 26/11/17 10:00 | Tewkesbury Town Veterans |
1 - 4
|
CT Outcast Veterans | |||
L | 15/10/17 14:00 | Shurdington Rovers Veterans |
3 - 1
(HT 2-0) |
Tewkesbury Town Veterans | |||
L | 01/10/17 12:00 | Tewkesbury Town Veterans |
2 - 4
(HT 2-0) |
Brockworth Albion Veterans | |||
L | 03/09/17 12:00 | Quedgeley Wanderers Veterans |
1 - 5
|
Tewkesbury Town Veterans |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beasley, Michael | 4 | 1 | 1 | 4 | ||||||||||||||
2 | Brown, Simon | 3 | 1 | 2 | |||||||||||||||
3 | Chesman, Daniel | 9 | 9 | ||||||||||||||||
4 | Crilley, Steve | 9 | 1 | 1 | 9 | ||||||||||||||
5 | Dean, Paul | 9 | 5 | 4 | |||||||||||||||
6 | Diamond, Lee | 2 | 1 | 1 | |||||||||||||||
7 | Drew, Mark | 7 | 1 | 1 | 6 | 1 | |||||||||||||
8 | Gilhespy, Ian | 9 | 9 | ||||||||||||||||
9 | Green, Darren | 5 | 5 | ||||||||||||||||
10 | JONES, OWAIN | 8 | 3 | 3 | 3 | 5 | |||||||||||||
11 | Kavanagh, Paul | 6 | 6 | ||||||||||||||||
12 | Kilmister, Robert | 5 | 3 | 3 | 5 | ||||||||||||||
13 | Lawrenson, Kevin | 1 | 1 | ||||||||||||||||
14 | LUCKING, GEOFF | 2 | 2 | ||||||||||||||||
15 | Morris, Robert | 9 | 8 | 1 | |||||||||||||||
16 | Paget, Matthew | 7 | 7 | ||||||||||||||||
17 | Philpot, Gavin | 4 | 2 | 2 | |||||||||||||||
18 | Raybould, Paul | 9 | 2 | 2 | 8 | 1 | |||||||||||||
19 | Rice, Paul | 6 | 6 | 1 | |||||||||||||||
20 | Spark, Phillip | 5 | 3 | 3 | 4 | 1 | |||||||||||||
21 | Surman, Matthew | 5 | 3 | 2 | |||||||||||||||
22 | Williams, Mark | 8 | 9 | 9 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 1 | W |
Oct | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Jan | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Feb | 2 | 1 | 0 | 1 | 8 | 8 | L W |
Apr | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jun | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 8 | 22 | L L L L D |
Away | 5 | 4 | 0 | 1 | 16 | 5 | W L W W W |
Overall | 10 | 4 | 1 | 5 | 24 | 27 | L L L W L W D W |
Players
David Baldwin
Michael Beasley
Simon Brown
Daniel Chesman
Steve Crilley
Paul Dean
Lee Diamond
Mark Drew
Stuart Gibbs
Ian Gilhespy
Simon Goodwin
Darren Green
James Heath
Daniel Hughes
OWAIN JONES
Paul Kavanagh
Robert Kilmister
Marc Lane
Kevin Lawrenson
GEOFF LUCKING
Robert Morris
Joseph O'hara
Matthew Paget
Gavin Philpot
Sam Pope
Paul Raybould
Paul Rice
Daniel Sollis
Phillip Spark
Richard Stokes
Matthew Surman
Mark Williams