
Badshot Lea
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 15:00 | Guildford City |
![]() |
VS |
![]() |
Badshot Lea | GUILDFORD SPECTRUM |
Cup | 01/05/21 15:00 | Badshot Lea |
![]() |
VS |
![]() |
Farnham Town | Badshot Lea Football Club |
Cup | 03/05/21 11:30 | Badshot Lea |
![]() |
VS |
![]() |
Godalming Town | Badshot Lea Football Club |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Blackie, Cameron | 15/10/16 | Premier Division | Badshot Lea | Charged with E3 c offence sine-die suspension |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham-Barlow, Callum | 9 | 7 | 2 | 2 | ||||||||||||
2 | Aklobessi, Raphael | 7 | 1 | 3 | 4 | 6 | |||||||||||
3 | Brown, Bradley | 2 | 1 | 1 | |||||||||||||
4 | Cadete, Danilo | 14 | 7 | 7 | 1 | ||||||||||||
5 | Carlisle, Callum | 8 | 7 | 1 | 2 | ||||||||||||
6 | Caubo, Tane | 10 | 5 | 5 | 8 | 2 | |||||||||||
7 | Cotton, Jason | 4 | 1 | 3 | 1 | ||||||||||||
8 | Dampha, Mo | 6 | 1 | 1 | 5 | 1 | |||||||||||
9 | Davies, Carl | 2 | 1 | 1 | |||||||||||||
10 | Davies, Felix | 2 | 2 | ||||||||||||||
11 | Elliott, Zak | 1 | |||||||||||||||
12 | Ford, McCauley | 15 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | ||||||||
13 | Framp, Daniel | 1 | 1 | ||||||||||||||
14 | Griffin, Ben | 3 | |||||||||||||||
15 | Hawker, Jake | 10 | 2 | 2 | 2 | 6 | 4 | 1 | |||||||||
16 | Hedley, George | 6 | 1 | 6 | |||||||||||||
17 | Lindsay, Louis | 10 | 1 | 1 | 4 | 6 | 3 | 1 | |||||||||
18 | Lunn, Kallum | 15 | 1 | 15 | 7 | ||||||||||||
19 | Matthews, Andrew | 10 | 1 | 1 | 2 | 1 | 10 | 1 | |||||||||
20 | Matthews, Drew | 12 | 7 | 5 | 1 | ||||||||||||
21 | Medcraft, Nick | 17 | 7 | 6 | 1 | 14 | 3 | ||||||||||
22 | Mwatsiya, Munashe | 1 | 1 | ||||||||||||||
23 | New, Adam | 8 | 4 | 4 | 3 | 1 | 7 | 1 | 1 | 1 | |||||||
24 | Petch, Aaron | 2 | 1 | 1 | 1 | ||||||||||||
25 | Pound, Joshua | 15 | 4 | 14 | 1 | 1 | |||||||||||
26 | Redford, Aaron | 6 | 2 | 2 | 6 | 1 | |||||||||||
27 | Rule, Dean | 8 | 5 | 5 | 1 | 7 | 1 | 1 | |||||||||
28 | Selby, Jack | 2 | 1 | 1 | |||||||||||||
29 | Stepney, Joshua | 17 | 3 | 3 | 3 | 14 | 3 | ||||||||||
30 | Sweeney, Bradley | 1 | 1 | ||||||||||||||
31 | Upton, Billy | 17 | 6 | 6 | 2 | 17 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 8 | 6 | 0 | 2 | 18 | 9 | W L W L W W W W |
Oct | 8 | 5 | 0 | 3 | 18 | 13 | L W L W L W W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Dec | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Apr | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 28 | 14 | L W W W L W W W |
Away | 13 | 8 | 1 | 4 | 28 | 16 | L W W D W W W L |
Overall | 23 | 16 | 1 | 6 | 56 | 30 | W D W W W W W L |
Players
Callum Abraham-Barlow
Raphael Aklobessi
Danilo Cadete
Callum Carlisle
Tane Caubo
Jason Cotton
Mo Dampha
Felix Davies
Zak Elliott
McCauley Ford
Daniel Framp
Ben Griffin
Jake Hawker
George Hedley
Malakai Hinkson-Mars
Louis Lindsay
Kallum Lunn
Andrew Matthews
Drew Matthews
Nick Medcraft
Adam New
Aaron Petch
Joshua Pound
Aaron Redford
Dean Rule
Jack Selby
Joshua Stepney
Bradley Sweeney
Billy Upton