
Egham Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 19/12/20 15:00 | Egham Town |
![]() |
2 - 2
|
![]() |
Frimley Green | |
Prem | 12/12/20 15:00 | Badshot Lea |
![]() |
5 - 1
|
![]() |
Egham Town | |
Prem | 09/12/20 19:30 | Guildford City |
![]() |
0 - 1
|
![]() |
Egham Town | |
Cup | 06/11/20 19:30 | Colliers Wood United |
![]() |
H - W
|
![]() |
Egham Town | Home Walkover |
Prem | 03/11/20 19:45 | Frimley Green |
![]() |
3 - 2
|
![]() |
Egham Town | |
Prem | 27/10/20 19:30 | Knaphill |
![]() |
0 - 2
|
![]() |
Egham Town | |
Prem | 17/10/20 15:00 | Banstead Athletic |
![]() |
1 - 1
|
![]() |
Egham Town | |
Prem | 13/10/20 19:45 | Southall |
![]() |
4 - 1
|
![]() |
Egham Town | |
Prem | 03/10/20 15:00 | Egham Town |
![]() |
0 - 1
|
![]() |
Colliers Wood United | |
Prem | 29/09/20 19:45 | Hanworth Villa |
![]() |
3 - 1
|
![]() |
Egham Town | |
Prem | 26/09/20 15:00 | Camberley Town |
![]() |
1 - 3
|
![]() |
Egham Town | |
FAV | 19/09/20 15:00 | Egham Town |
![]() |
0 - 2
|
Raunds Town | ||
Prem | 15/09/20 19:45 | Egham Town |
![]() |
2 - 4
|
![]() |
Knaphill | |
FAC | 12/09/20 15:00 | Egham Town |
![]() |
1 - 3
|
Crawley Down Gatwick | ||
Prem | 08/09/20 19:45 | Molesey |
![]() |
0 - 3
|
![]() |
Egham Town | |
Prem | 05/09/20 15:00 | Egham Town |
![]() |
0 - 2
|
![]() |
Sutton Common Rovers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bramwell, Josh | 10 | 10 | ||||||||||||||
2 | Campbell, Sheridan | 10 | 1 | 1 | 9 | 1 | |||||||||||
3 | Campion, Daniel | 3 | 2 | 2 | 1 | 1 | 3 | ||||||||||
4 | Costa Rodrigues, Hermenegildo | 7 | 1 | 6 | 4 | ||||||||||||
5 | Dacosta, Rory | 5 | 1 | 5 | 1 | ||||||||||||
6 | Fallon, Sean | 3 | 3 | ||||||||||||||
7 | Fleming, Daniel | 2 | 2 | 2 | 2 | ||||||||||||
8 | Griffith, Romarne | 4 | 3 | 1 | 1 | ||||||||||||
9 | Humphries, Adam | 12 | 1 | 1 | 11 | 1 | 1 | ||||||||||
10 | Kehinde, Ibrahim | 5 | 1 | 1 | 3 | 2 | |||||||||||
11 | Kellet-Smith, Matthew | 13 | 3 | 13 | |||||||||||||
12 | Langley, Stephan | 2 | |||||||||||||||
13 | Maguire, Luke | 9 | 7 | 7 | 2 | 1 | 1 | 9 | |||||||||
14 | Malin, Charlie | 11 | 2 | 2 | 1 | 10 | 1 | ||||||||||
15 | Mathieson, Craig | 7 | 1 | 6 | 1 | 6 | |||||||||||
16 | McCarthy, Brandon | 1 | 1 | 1 | 1 | ||||||||||||
17 | Murray, Ta'Heim | 3 | 1 | 1 | 2 | 3 | |||||||||||
18 | Naya, Gus | 4 | 1 | 3 | 4 | ||||||||||||
19 | Oluwaloseyi, Akinola | 3 | 1 | 2 | |||||||||||||
20 | Peden, Ben | 11 | 2 | 11 | |||||||||||||
21 | Sanchez-Perez, Alan | 2 | 1 | 1 | 1 | 2 | |||||||||||
22 | Sobalak, Jake | 11 | 1 | 1 | 4 | 11 | 1 | ||||||||||
23 | Ward, James | 12 | 3 | 12 | 11 | ||||||||||||
24 | Williams, Ezekiel | 11 | 1 | 1 | 2 | 1 | 8 | 3 | 1 | ||||||||
25 | Williams, Jordan | 9 | 9 | ||||||||||||||
26 | Woodley, Joshua | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 2 | 0 | 5 | 10 | 15 | L W L L L W L |
Oct | 4 | 1 | 1 | 2 | 4 | 6 | L L D W |
Nov | 2 | 0 | 0 | 2 | 2 | 3 | L L |
Dec | 3 | 1 | 1 | 1 | 4 | 7 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 5 | 14 | L L L L L D |
Away | 10 | 4 | 1 | 5 | 15 | 17 | L L D W L L W L |
Overall | 16 | 4 | 2 | 10 | 20 | 31 | L D W L L W L D |
Players
Josh Bramwell
Jake Brown
Sheridan Campbell
Daniel Campion
Hermenegildo Costa Rodrigues
Rory Dacosta
Sean Fallon
Daniel Fleming
Romarne Griffith
Adam Humphries
Ibrahim Kehinde
Matthew Kellet-Smith
Stephan Langley
Luke Maguire
Charlie Malin
Craig Mathieson
Brandon McCarthy
Ta'Heim Murray
Gus Naya
Akinola Oluwaloseyi
Ben Peden
Alan Sanchez-Perez
Jake Sobalak
Jordan Vidal
James Ward
Ezekiel Williams
Jordan Williams
Joshua Woodley