Ascot United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 15:00 | Ascot United | VS |
![]() |
Sandhurst Town | ASCOT UNITED FC (THE RACECOURSE GROUND) | |
Cup | 24/04/21 15:00 | Eversley & California |
![]() |
VS | Ascot United | EVERSLEY SPORTS ASSOCIATION (FOX LANE) | |
Cup | 01/05/21 15:00 | Ascot United | VS |
![]() |
Ash United | ASCOT UNITED FC (THE RACECOURSE GROUND) | |
Cup | 03/05/21 11:30 | Frimley Green |
![]() |
VS | Ascot United | FRIMLEY GREEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrady, Riccardo | 15 | 1 | 2 | 9 | 3 | 1 | 6 | 2 | ||||||||
2 | Bailey, Daniel | 17 | 2 | 2 | 2 | 17 | |||||||||||
3 | Bailey, Tom | 1 | 1 | 1 | |||||||||||||
4 | Berry, Aaron | 10 | 2 | 2 | 1 | 6 | 3 | 5 | 4 | 1 | |||||||
5 | Bouwers, Louis | 13 | 3 | 13 | 1 | 1 | 12 | ||||||||||
6 | Burden, Ethan | 1 | 1 | ||||||||||||||
7 | Carey, Elliott | 8 | 1 | 8 | 1 | ||||||||||||
8 | Cliff, Harrison | 2 | 2 | ||||||||||||||
9 | Davies, Ian | 16 | 10 | 10 | 1 | 12 | 2 | 7 | 4 | ||||||||
10 | Denton, Jonathan | 16 | 1 | 15 | 1 | 1 | 1 | 4 | |||||||||
11 | Ellis, Christopher | 2 | 2 | 2 | |||||||||||||
12 | Evans, Sam | 8 | 7 | 1 | 1 | 1 | 4 | ||||||||||
13 | Ferguson, Callum | 4 | 1 | 1 | 3 | 3 | 1 | ||||||||||
14 | Gray, Sam | 16 | 16 | ||||||||||||||
15 | Haworth, James | 14 | 2 | 1 | 12 | 1 | 2 | 1 | |||||||||
16 | Hayes, Sam | 1 | 1 | ||||||||||||||
17 | Higgs, Aiden | 14 | 7 | 7 | 2 | 1 | 10 | 4 | 3 | 4 | 1 | ||||||
18 | Hodges, Ben | 14 | 1 | 1 | 1 | 7 | 5 | 3 | 7 | 2 | |||||||
19 | Jabbari, Edward | 2 | 2 | ||||||||||||||
20 | Jones, Lawson | 1 | 1 | 1 | |||||||||||||
21 | Laflin, Harry | 15 | 11 | 10 | 1 | 3 | 1 | 12 | 2 | 1 | 3 | 1 | |||||
22 | Lock, George | 16 | 2 | 3 | 15 | 1 | 1 | 1 | |||||||||
23 | Masters, Joshua | 5 | 4 | 1 | 1 | 3 | |||||||||||
24 | Merrick, Rory | 1 | |||||||||||||||
25 | Morgan, Taylor | 9 | 2 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | |||||||
26 | Richardson, James | 14 | 2 | 2 | 10 | 4 | 2 | 4 | |||||||||
27 | Sankoh, Lamin | 1 | 1 | 4 | |||||||||||||
28 | Suipanu, Duarte | 2 | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 8 | 4 | 0 | 4 | 20 | 12 | L W L W W W L L |
Oct | 7 | 3 | 3 | 1 | 12 | 11 | W W D D W D L |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Apr | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 2 | 2 | 22 | 11 | W L D W D W L W |
Away | 10 | 5 | 1 | 4 | 20 | 14 | L W L W W D L W |
Overall | 19 | 10 | 3 | 6 | 42 | 25 | D W D L W W L W |
Players
Riccardo Andrady
Daniel Bailey
Tom Bailey
Aaron Berry
Louis Bouwers
Harrison Cliff
Ian Davies
Jonathan Denton
Christopher Ellis
Sam Evans
Callum Ferguson
Louie Gilpin
Sam Gray
Mitchell Gutteridge
James Haworth
Sam Hayes
Aiden Higgs
Ben Hodges
Edward Jabbari
Lawson Jones
Harry Laflin
George Lock
Joshua Masters
Rory Merrick
Taylor Morgan
Shaun Preddie
James Richardson
Lamin Sankoh
Duarte Suipanu
Alex Sykes