
Banstead Athletic
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agou, Marc | 11 | 2 | 2 | 2 | 11 | 2 | ||||||||||
2 | Agun, Sean | 1 | 1 | ||||||||||||||
3 | Agyemang, Frederick | 1 | |||||||||||||||
4 | Akiotu, Emmanuel | 10 | 2 | 2 | 8 | 2 | 2 | ||||||||||
5 | Atkins, Ivan | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||
6 | Awomolo, David | 14 | 3 | 3 | 3 | 10 | 4 | ||||||||||
7 | Bell, James | 9 | 2 | 2 | 1 | 6 | 3 | 1 | |||||||||
8 | Burnham, George | 3 | 1 | 2 | 3 | ||||||||||||
9 | Camara, Diadier | 9 | 9 | ||||||||||||||
10 | Dickson, Micheal | 2 | 2 | 2 | 2 | ||||||||||||
11 | Edwards, Shamal | 1 | 1 | ||||||||||||||
12 | Facey, Ryan | 7 | 1 | 5 | 2 | ||||||||||||
13 | Felipe, Alex | 8 | 1 | 7 | 1 | 1 | |||||||||||
14 | Fitzgerald-Smith, Joshua | 9 | 1 | 9 | 1 | ||||||||||||
15 | Geraghty, Ben | 12 | 4 | 10 | 2 | 2 | |||||||||||
16 | Holden, Liam | 7 | 1 | 1 | 3 | 4 | 2 | ||||||||||
17 | Holland, Aidan | 5 | 2 | 2 | 2 | 3 | 5 | ||||||||||
18 | Hughes, Robert | 1 | 1 | 2 | |||||||||||||
19 | Jones, Joseph | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||
20 | Kinoua, Bilomu | 1 | 1 | ||||||||||||||
21 | Laud-Anderson, Hiram | 10 | 1 | 7 | 3 | 1 | |||||||||||
22 | Mallett, Tom | 1 | 1 | ||||||||||||||
23 | Markovac, Adrian | 1 | 1 | 3 | |||||||||||||
24 | Minkson, Moray | 1 | 1 | ||||||||||||||
25 | Newman, Stephen | 12 | 3 | 12 | 6 | ||||||||||||
26 | North, Kailan | 13 | 2 | 13 | |||||||||||||
27 | Nsubaga, Muhammed | 4 | 1 | 3 | 1 | 1 | |||||||||||
28 | Nunes, Fabio | 1 | 1 | 2 | |||||||||||||
29 | Omenyi, Washington | 4 | 1 | 3 | |||||||||||||
30 | Osemi, Nathaniel | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
31 | Rhule, Kieran | 5 | 3 | 2 | 2 | ||||||||||||
32 | Sabek, Mohssine | 1 | |||||||||||||||
33 | Smith, Reece | 2 | 2 | ||||||||||||||
34 | Trivino, Juan | 9 | 9 | ||||||||||||||
35 | Walters, Troy | 1 | 1 | ||||||||||||||
36 | Williams, Hamzah | 3 | 3 | ||||||||||||||
37 | Williams, Nathaniel | 4 | 3 | 1 | 1 | ||||||||||||
38 | Wilson, Bill | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 8 | 1 | 3 | 4 | 10 | 16 | L W D D L L D L |
Oct | 7 | 3 | 2 | 2 | 8 | 5 | L L D W D W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 12 | 11 | D L L L L D W W |
Away | 8 | 2 | 3 | 3 | 8 | 13 | L D D L D W W L |
Overall | 17 | 5 | 5 | 7 | 20 | 24 | L D W D W W W L |
Players
Abdulbaset Abu Amara
Marc Agou
Sean Agun
Frederick Agyemang
Emmanuel Akiotu
Ivan Atkins
David Awomolo
James Bell
George Burnham
Diadier Camara
Fred Chapman
Connor Cullen
Luis De Sousa
Micheal Dickson
David Duru
Shamal Edwards
Ryan Facey
Alex Felipe
Joshua Fitzgerald-Smith
Issac Gardiner
Ben Geraghty
Paulo Giamattei
Sakariya Guiale
Liam Holden
Aidan Holland
Robert Hughes
Joseph Jones
Jordan Josephs
Bilomu Kinoua
Hiram Laud-Anderson
Tom Mallett
Adrian Markovac
Moray Minkson
Abdalla Mohamed
Stephen Newman
Kailan North
Muhammed Nsubaga
Fabio Nunes
Washington Omenyi
Nathaniel Osemi
David Raore
Kieran Rhule
Mohssine Sabek
Tyron Sonko
Fernando Spencer
Kyarno Stanbury
Juan Trivino
Troy Walters
Hamzah Williams
Nathaniel Williams
Bill Wilson
John Yilmaz