
Racing Club Warwick
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcaraz Zamora, Antonio | 1 | ||||||||||||||
2 | Bannister, Charlie | 1 | 1 | 37 | 1 | |||||||||||
3 | Bartle, Daniel | 4 | 7 | 3 | 2 | |||||||||||
4 | Beasley, Sam | 1 | 3 | 3 | 2 | |||||||||||
5 | Behan, James | 2 | ||||||||||||||
6 | Bell, Callum | 2 | ||||||||||||||
7 | Bertie, Trea | 23 | 32 | 4 | ||||||||||||
8 | Billington, Ryan | 8 | 1 | 1 | ||||||||||||
9 | Castleton, Sean | 3 | 1 | 35 | 1 | 3 | 2 | |||||||||
10 | Clamp, Jarrod | 1 | ||||||||||||||
11 | Cole, Josh | 1 | 1 | 1 | ||||||||||||
12 | Cole, Luke | 15 | 3 | 23 | 3 | 3 | 2 | 2 | ||||||||
13 | Coleman, Jamie | 2 | ||||||||||||||
14 | Cresswell, Jack | 8 | 4 | |||||||||||||
15 | Curry, George | 2 | 1 | 7 | 2 | 2 | ||||||||||
16 | Davoile, Riley | 5 | 1 | |||||||||||||
17 | dean maspers, callum | 1 | ||||||||||||||
18 | Ellis, Michael | 2 | 4 | 2 | ||||||||||||
19 | Hayden, Lewis | 1 | 10 | 2 | 1 | |||||||||||
20 | Hendricks, Ronee | 1 | 2 | |||||||||||||
21 | Holland, PAUL | 1 | 1 | |||||||||||||
22 | Hutchcox, Martin | 2 | ||||||||||||||
23 | Jeys, Jack | 3 | 8 | 1 | 1 | |||||||||||
24 | Johnston, Chris | 2 | 22 | 1 | 1 | |||||||||||
25 | Johnstone, Connor | 1 | 1 | 2 | ||||||||||||
26 | Knight, Adam | 3 | 4 | 11 | 1 | |||||||||||
27 | Leaver, Henry | 1 | 23 | 8 | 3 | |||||||||||
28 | Mackey, Ben | 36 | 35 | 10 | ||||||||||||
29 | Malley, Wade | 5 | 14 | 3 | 2 | |||||||||||
30 | McGahey, Gerard | 3 | 3 | 5 | 1 | |||||||||||
31 | Morris, Richard | 1 | ||||||||||||||
32 | NICHOLSON, SHAY | 4 | 2 | |||||||||||||
33 | Ninna, Matteo | 3 | ||||||||||||||
34 | Passey, Marc | 6 | 34 | 2 | 1 | |||||||||||
35 | Powell, Richard | 4 | 30 | 1 | 2 | |||||||||||
36 | Powell, Trayvon | 1 | 9 | 4 | 4 | |||||||||||
37 | Price, Alex | 3 | 14 | 8 | 5 | |||||||||||
38 | Quartermain, ross | 2 | 1 | 1 | 5 | 5 | 1 | |||||||||
39 | Saleem, Yusuf | 1 | 1 | |||||||||||||
40 | Semahimbo, Madundo | 6 | 1 | |||||||||||||
41 | Slevin, Martin | 2 | 9 | 1 | ||||||||||||
42 | Smith, Joseph | 9 | 1 | 27 | 3 | 3 | 2 | |||||||||
43 | STACEY, Neil | 1 | 3 | 15 | 1 | |||||||||||
44 | Tank, Jamie | 2 | ||||||||||||||
45 | Turner, Scott | 9 | 38 | 1 | 19 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 28 | 12 | L W W W D W W |
Sep | 5 | 3 | 0 | 2 | 22 | 8 | W L L W W |
Oct | 5 | 4 | 0 | 1 | 16 | 10 | W W W W L |
Nov | 5 | 3 | 1 | 1 | 14 | 10 | W W L D W |
Dec | 3 | 2 | 0 | 1 | 6 | 3 | L W W |
Jan | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Feb | 5 | 4 | 1 | 0 | 14 | 5 | W W W D W |
Mar | 5 | 2 | 1 | 2 | 10 | 10 | L D L W W |
Apr | 5 | 4 | 0 | 1 | 20 | 5 | L W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 15 | 3 | 4 | 87 | 36 | W W D W D L W W |
Away | 21 | 15 | 1 | 5 | 55 | 30 | W W L W L W W W |
Overall | 43 | 30 | 4 | 9 | 142 | 66 | L W W L W W W W |
Players
Antonio Alcaraz Zamora
Charlie Bannister
Daniel Bartle
Callum Bell
Trea Bertie
Ryan Billington
Sean Castleton
Jarrod Clamp
rheece cleary
Josh Cole
Luke Cole
Jamie Coleman
Jack Cresswell
George Curry
Michael Ellis
James Footman
Lewis Hayden
PAUL Holland
Ciaron Houston
Chris Johnston
Adam Knight
Henry Leaver
Ben Mackey
Wade Malley
Richard Morris
SHAY NICHOLSON
Matteo Ninna
Thomas O'Callaghan
Marc Passey
Elliott Powell
Richard Powell
Trayvon Powell
Alex Price
ross Quartermain
Yusuf Saleem
Madundo Semahimbo
Joseph Smith
Neil STACEY
Jamie Tank
Scott Turner