Kingsdown Knights (adult) KINGSDOWN KNIG
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/04/21 10:30 | Kingsdown Knights (adult) KINGSDOWN KNIG | VS | Highburn Athletic First | Bridgwater Academy 3G | ||
L | 25/04/21 10:30 | Puriton First | VS | Kingsdown Knights (adult) KINGSDOWN KNIG | Bridgwater Academy 3G | ||
L | 02/05/21 10:30 | Kingsdown Knights (adult) KINGSDOWN KNIG | VS | New Foresters First | Bridgwater Academy 3G | ||
L | 09/05/21 10:30 | Kingsdown Knights (adult) KINGSDOWN KNIG | VS | West Bower First | Bridgwater Academy 3G | ||
L | 16/05/21 10:30 | Red Road Rangers First | VS | Kingsdown Knights (adult) KINGSDOWN KNIG | PAWLETT PLAYING FIELD | ||
L | 23/05/21 10:30 | Kingsdown Knights (adult) KINGSDOWN KNIG | VS | Huntspill Crowns XI | Bridgwater Academy 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adey, Jake | 8 | 4 | 4 | 8 | 1 | ||||||||||||
2 | Baker, Steven | 1 | 1 | |||||||||||||||
3 | Bellinger, Ian | 9 | 16 | 16 | 9 | |||||||||||||
4 | Brown, Damian | 8 | 2 | 2 | 4 | 4 | 1 | |||||||||||
5 | Capel, Scott | 5 | 1 | 1 | 4 | 1 | 2 | |||||||||||
6 | Govier, Tyne | 10 | 1 | 1 | 10 | 1 | ||||||||||||
7 | Harvey, Josh | 9 | 1 | 1 | 7 | 2 | ||||||||||||
8 | Jones, Carl | 9 | 7 | 7 | 9 | 1 | 4 | |||||||||||
9 | McKay, Corey | 5 | 2 | 2 | 4 | 1 | ||||||||||||
10 | Nolan, Paul | 3 | 3 | |||||||||||||||
11 | NUTELSCU, DAVID | 2 | 2 | |||||||||||||||
12 | Slaney, Scott | 8 | 7 | 1 | 1 | |||||||||||||
13 | Stephenson, Jason | 8 | 6 | 2 | ||||||||||||||
14 | Stewart, Mason | 7 | 1 | 1 | 2 | 5 | ||||||||||||
15 | Tucker, Carl | 9 | 4 | 4 | 8 | 1 | 1 | |||||||||||
16 | Wilkinson, Cameron | 10 | 4 | 4 | 9 | 1 | ||||||||||||
17 | Winter, Ben | 4 | 2 | 2 | ||||||||||||||
18 | Winter, Kyle | 1 | 1 | |||||||||||||||
19 | Winter, Matthew | 10 | 8 | 2 | ||||||||||||||
20 | Witchell, Mark | 8 | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 17 | 13 | L W W L |
Oct | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Dec | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 19 | 11 | L W W W |
Away | 6 | 5 | 0 | 1 | 25 | 12 | W L W W W W |
Overall | 10 | 8 | 0 | 2 | 44 | 23 | W L W W W W W W |
Players
Jake Adey
Steven Baker
Ian Bellinger
Damian Brown
Scott Capel
Leighton Davies
Paul Goss
Tyne Govier
Josh Harvey
Carl Jones
Corey McKay
Paul Nolan
DAVID NUTELSCU
Scott Rich
DANIEL (Dan) ROBERTS
Scott Slaney
Jason Stephenson
Joshua Stephenson
Mason Stewart
Christopher Taylor
Jack Taylor
Carl Tucker
Cameron Wilkinson
Ben Winter
Kyle Winter
Matthew Winter
Mark Witchell