Cheadle SMU
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alici, Eren | 5 | 2 | 2 | 5 | 5 | ||||||||||||||
2 | BOSWELL, JAMES | 6 | 1 | 1 | 4 | 2 | 3 | 2 | ||||||||||||
3 | Brammer, Jack | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
4 | CHARLESWORTH, ROBBIE | 6 | 6 | |||||||||||||||||
5 | George Taylor, Morgan | 3 | 2 | 3 | ||||||||||||||||
6 | gill, kash | 6 | 3 | 3 | 6 | 2 | 6 | |||||||||||||
7 | Hancock, Joel | 5 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||
8 | Hart, George | 1 | 1 | 1 | ||||||||||||||||
9 | hulme, nathan | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
10 | Humphries Shutt, Kallan | 5 | 4 | 1 | 3 | 1 | ||||||||||||||
11 | Isherwood, Ben | 2 | 2 | 1 | 1 | |||||||||||||||
12 | James, Ben | 5 | 3 | 2 | 3 | 2 | ||||||||||||||
13 | Nicholls, Tom | 6 | 6 | 2 | ||||||||||||||||
14 | Rogerson, Elliot | 6 | 6 | |||||||||||||||||
15 | Sahin, Baran | 6 | 6 | |||||||||||||||||
16 | Sale, Josh | 4 | 4 | 4 | ||||||||||||||||
17 | Shaw, Alex | 5 | 5 | 5 | 5 | 2 | 3 | |||||||||||||
18 | Smith Holmes, Jonathon | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
19 | Smith, Sebastian | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
20 | Teague, Lee | 1 | 1 | |||||||||||||||||
21 | Teague, Oliver | 6 | 8 | 7 | 1 | 6 | 2 | 1 |
Players
Eren Alici
James Atkinson
JAMES BOSWELL
Jack Brammer
ROBBIE CHARLESWORTH
Morgan George Taylor
kash gill
Joel Hancock
George Hart
nathan hulme
Steven Humphries
Kallan Humphries Shutt
Ben Isherwood
Ben James
Jamie Lockley
Tom Nicholls
Elliot Rogerson
Baran Sahin
Josh Sale
Alex Shaw
Sebastian Smith
Jonathon Smith Holmes
Brandon Teague
Lee Teague
Oliver Teague