Westonzoyland First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/04/21 14:30 | Westonzoyland First |
0 - 1
|
Bridgwater Sports First | |||
L | 28/12/20 14:00 | North Petherton (Mens) First |
P - P
|
Westonzoyland First | Postponed | ||
Cup | 23/12/20 20:00 | Staplegrove Crusaders |
P - P
|
Westonzoyland First | Postponed | ||
L | 19/12/20 16:00 | Galmington First |
P - P
|
Westonzoyland First | Postponed | ||
L | 12/12/20 14:00 | Westonzoyland First |
4 - 0
|
Redgate First | |||
L | 05/12/20 14:00 | Westonzoyland First |
2 - 1
|
North Petherton (Mens) First | |||
L | 31/10/20 14:30 | Bridgwater Sports First |
1 - 3
|
Westonzoyland First | |||
L | 17/10/20 14:30 | Wyvern United First |
2 - 0
|
Westonzoyland First | |||
L | 10/10/20 14:30 | Westonzoyland First |
7 - 0
|
Wellington A | |||
L | 03/10/20 14:30 | Westonzoyland First |
1 - 1
|
Galmington First | |||
Cup | 30/09/20 20:00 | Westonzoyland First |
4 - 0
|
Redgate First | |||
L | 26/09/20 14:30 | Fivehead Rovers First |
1 - 2
(HT 1-2) |
Westonzoyland First | |||
L | 19/09/20 14:30 | North Curry First (Sat) |
2 - 5
(HT 2-2) |
Westonzoyland First | |||
L | 12/09/20 14:30 | Westonzoyland First |
2 - 1
|
Creech Cougars First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 14:30 | Westonzoyland First | VS | Wembdon First | Westonzoyland Community Centre | ||
Cup | 21/04/21 20:00 | Wembdon First | VS | Westonzoyland First | Bridgwater Academy 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Marcus | 8 | 7 | 1 | |||||||||||||
2 | Andrews, Will | 4 | 1 | 1 | 4 | 2 | |||||||||||
3 | Burrows, Paul | 7 | 2 | 2 | 6 | 1 | |||||||||||
4 | Butler, Callum | 11 | 1 | 1 | 11 | ||||||||||||
5 | Butt, Calum | 10 | 3 | 3 | 2 | 10 | |||||||||||
6 | Butt, Tim | 10 | 1 | 1 | 1 | 10 | |||||||||||
7 | Evans, Andrew | 10 | 1 | 1 | 10 | ||||||||||||
8 | Evans, mathew | 11 | 3 | 3 | 11 | ||||||||||||
9 | Facey, Sam | 8 | 1 | 1 | 1 | 8 | |||||||||||
10 | Ham, Oliver | 10 | 3 | 3 | 10 | ||||||||||||
11 | Jackson, Toby | 5 | 1 | 1 | 1 | 4 | 2 | ||||||||||
12 | James, Andrew | 10 | 5 | 5 | 10 | 1 | |||||||||||
13 | James, Christopher | 2 | 2 | ||||||||||||||
14 | Kirk, Mark | 9 | 9 | ||||||||||||||
15 | Martin, Josh | 1 | 1 | ||||||||||||||
16 | Millard, Harry | 4 | 3 | 1 | |||||||||||||
17 | Millard, Jack | 11 | 3 | 3 | 2 | 11 | |||||||||||
18 | Millard, James | 9 | 5 | 5 | 1 | 7 | 2 | ||||||||||
19 | Munden, Robert | 2 | 2 | ||||||||||||||
20 | SCANLON, CONNOR | 9 | 1 | 8 | 1 | ||||||||||||
21 | Seal, Joseph | 8 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Oct | 4 | 2 | 1 | 1 | 11 | 4 | D W L W |
Dec | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Apr | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 20 | 4 | W W D W W W L |
Away | 4 | 3 | 0 | 1 | 10 | 6 | W W L W |
Overall | 11 | 8 | 1 | 2 | 30 | 10 | W D W L W W W L |
Players
Marcus Adams
Paul Burrows
Callum Butler
Calum Butt
Tim Butt
Andrew Evans
mathew Evans
Sam Facey
Oliver Ham
Toby Jackson
Andrew James
Christopher James
Mark Kirk
Josh Martin
Harry Millard
Jack Millard
James Millard
Robert Munden
CONNOR SCANLON
Joseph Seal