Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Wroxham | 10 | 10 | 0 | 0 | 20 | 30 |
2 | Norwich United | 11 | 9 | 2 | 0 | 15 | 29 |
3 | Brantham Athletic | 11 | 6 | 4 | 1 | 8 | 22 |
4 | Walsham Le Willows | 12 | 6 | 3 | 3 | 9 | 21 |
5 | Ely City | 12 | 5 | 5 | 2 | 4 | 20 |
6 | Kirkley & Pakefield | 11 | 6 | 1 | 4 | -2 | 19 |
7 | Stanway Rovers | 12 | 4 | 4 | 4 | 8 | 16 |
8 | Hadleigh United | 11 | 4 | 4 | 3 | 2 | 16 |
9 | Mildenhall Town | 8 | 4 | 3 | 1 | 9 | 15 |
10 | FC Clacton | 10 | 4 | 3 | 3 | 6 | 15 |
11 | Stowmarket Town | 7 | 4 | 3 | 0 | 5 | 15 |
12 | Gorleston | 10 | 5 | 0 | 5 | -4 | 15 |
13 | Newmarket Town | 10 | 3 | 1 | 6 | -6 | 10 |
14 | Swaffham Town | 13 | 3 | 1 | 9 | -11 | 10 |
15 | Whitton United | 9 | 3 | 0 | 6 | -5 | 9 |
16 | Godmanchester Rovers | 12 | 2 | 3 | 7 | -8 | 9 |
17 | Woodbridge Town | 11 | 2 | 2 | 7 | -6 | 8 |
18 | Haverhill Rovers | 11 | 2 | 1 | 8 | -19 | 7 |
19 | Long Melford | 8 | 1 | 2 | 5 | -7 | 5 |
20 | Thetford Town | 11 | 1 | 0 | 10 | -18 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
FAV | 09/01/21 | Stowmarket Town | Cobham | Postponed |
NSC | 19/01/21 | Gorleston | Thetford Town | Postponed |
NSC | 19/01/21 | Wroxham | Norwich United | Postponed |
See all fixtures |