Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Bingham Town | 10 | 10 | 0 | 0 | 44 | 30 |
2 | Woodthorpe Park Rangers | 12 | 9 | 1 | 2 | 16 | 28 |
3 | AFC Dunkirk | 9 | 7 | 2 | 0 | 19 | 23 |
4 | Wollaton | 10 | 7 | 2 | 1 | 17 | 23 |
5 | Stapleford Town | 11 | 6 | 2 | 3 | 11 | 20 |
6 | Ilkeston Town FCB | 11 | 6 | 2 | 3 | 10 | 20 |
7 | Southwell City | 13 | 4 | 2 | 7 | 7 | 14 |
8 | Cotgrave | 10 | 4 | 2 | 4 | -2 | 14 |
9 | Sandiacre Town | 8 | 4 | 1 | 3 | 1 | 13 |
10 | Aslockton & Orston | 10 | 3 | 3 | 4 | -12 | 12 |
11 | Bilborough Town | 11 | 3 | 2 | 6 | -11 | 11 |
12 | Keyworth United | 10 | 3 | 1 | 6 | -4 | 10 |
13 | FC Cavaliers | 12 | 3 | 0 | 9 | -17 | 9 |
14 | Burton Joyce | 9 | 2 | 2 | 5 | -8 | 8 |
15 | Awsworth Villa | 6 | 2 | 1 | 3 | -3 | 7 |
16 | Attenborough | 7 | 2 | 1 | 4 | -16 | 7 |
17 | Magdala Amateurs | 10 | 0 | 2 | 8 | -20 | 2 |
18 | Calverton Miners Welfare | 7 | 0 | 0 | 7 | -32 | 0 |
Table detail |
League News
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |