Division 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | West Bower First | 8 | 8 | 0 | 0 | 27 | 24 |
2 | Kingsdown Knights (adult) KINGSDOWN KNIG | 10 | 8 | 0 | 2 | 21 | 24 |
3 | Ramblers First | 10 | 7 | 0 | 3 | 20 | 21 |
4 | Huntspill Crowns XI | 8 | 4 | 0 | 4 | -6 | 12 |
5 | Red Road Rangers First | 8 | 3 | 1 | 4 | 4 | 10 |
6 | Highburn Athletic First | 8 | 3 | 0 | 5 | 1 | 9 |
7 | Puriton First | 9 | 2 | 2 | 5 | -20 | 8 |
8 | North Petherton (Mens) Sunday | 8 | 2 | 1 | 5 | -8 | 7 |
9 | New Foresters First | 9 | 0 | 0 | 9 | -39 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 04/10/20 | Red Road Rangers First | North Petherton (Mens) Sunday | Postponed |
L | 01/11/20 | Highburn Athletic First | North Petherton (Mens) Sunday | Postponed |
Cup | 08/11/20 | Highburn Athletic First | Huntspill Crowns BPH | Postponed |
Cup | 08/11/20 | Huntspill Crowns XI | Kingsdown Knights (adult) KINGSDOWN KNIG | Postponed |
Cup | 08/11/20 | New Foresters First | The Duke Mens | Postponed |
Cup | 08/11/20 | North Petherton (Mens) Sunday | Berrow Sunday Team | Postponed |
Cup | 08/11/20 | Puriton First | Keinton Park Rangers First (Sun) | Postponed |
Cup | 08/11/20 | Ramblers First | Red Road Rangers First | Postponed |
Cup | 08/11/20 | West Bower First | Sedgemoor United FC | Postponed |
See all fixtures |