Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Liverton United Ladies 1st | 6 | 6 | 0 | 0 | 32 | 18 |
2 | Halwill Ladies 1st | 5 | 3 | 0 | 2 | 6 | 9 |
3 | Signal Box Oak Villa Ladies 1sts | 6 | 3 | 0 | 3 | -1 | 9 |
4 | Budleigh Salterton Ladies 1st | 5 | 2 | 1 | 2 | -3 | 7 |
5 | Shaldon Villa Ladies 1st | 5 | 1 | 1 | 3 | -9 | 4 |
6 | Activate Ladies 1st | 4 | 1 | 0 | 3 | -9 | 3 |
7 | Ottery St Mary Ladies 1st | 4 | 1 | 0 | 3 | -11 | 3 |
8 | University of Exeter Ladies 1st | 1 | 0 | 0 | 1 | -5 | 0 |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
L | 03/01/21 | Activate Ladies 1st | 5 - 2 | Signal Box Oak Villa Ladies 1sts |
See all results |
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 10/01/21 | Ottery St Mary Ladies 1st | Liverton United Ladies 1st | Cancelled |
L | 10/01/21 | Shaldon Villa Ladies 1st | Signal Box Oak Villa Ladies 1sts | Cancelled |
L | 10/01/21 | Budleigh Salterton Ladies 1st | Activate Ladies 1st | Cancelled |
L | 17/01/21 | Budleigh Salterton Ladies 1st | Signal Box Oak Villa Ladies 1sts | Cancelled |
L | 17/01/21 | Halwill Ladies 1st | Shaldon Villa Ladies 1st | Cancelled |
L | 17/01/21 | Ottery St Mary Ladies 1st | Activate Ladies 1st | Cancelled |
L | 24/01/21 | Liverton United Ladies 1st | Budleigh Salterton Ladies 1st | Cancelled |
L | 24/01/21 | Signal Box Oak Villa Ladies 1sts | Halwill Ladies 1st | Cancelled |
See all fixtures |