Division 1
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Westonzoyland First | 9 | 7 | 1 | 1 | 26 | 9 | 17 | 22 |
2 | Wyvern United First | 9 | 6 | 0 | 3 | 38 | 20 | 18 | 18 |
3 | Wembdon First | 6 | 5 | 0 | 1 | 26 | 11 | 15 | 15 |
4 | Staplegrove Crusaders | 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 |
5 | North Petherton (Mens) First | 9 | 4 | 2 | 3 | 24 | 19 | 5 | 14 |
6 | Bridgwater Sports First | 7 | 4 | 0 | 3 | 24 | 18 | 6 | 12 |
7 | Fivehead Rovers First | 7 | 3 | 1 | 3 | 17 | 17 | 0 | 10 |
8 | Galmington First | 9 | 3 | 1 | 5 | 15 | 20 | -5 | 10 |
9 | North Curry First (Sat) | 8 | 3 | 0 | 5 | 18 | 24 | -6 | 9 |
10 | Stogursey First | 8 | 3 | 0 | 5 | 13 | 25 | -12 | 9 |
11 | Creech Cougars First | 7 | 2 | 2 | 3 | 15 | 18 | -3 | 8 |
12 | Wellington A | 9 | 2 | 1 | 6 | 14 | 30 | -16 | 7 |
13 | Redgate First | 9 | 0 | 2 | 7 | 6 | 33 | -27 | 2 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |