Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Harleston Town | 9 | 8 | 1 | 0 | 27 | 25 |
2 | UEA | 10 | 8 | 1 | 1 | 12 | 25 |
3 | Caister | 10 | 7 | 1 | 2 | 12 | 22 |
4 | Norwich CEYMS | 11 | 5 | 4 | 2 | 6 | 19 |
5 | Dussindale & Hellesdon Rovers | 11 | 5 | 2 | 4 | 4 | 17 |
6 | Waveney | 8 | 5 | 0 | 3 | 6 | 15 |
7 | Long Stratton | 10 | 4 | 2 | 4 | 2 | 14 |
8 | Mattishall | 10 | 3 | 4 | 3 | 0 | 13 |
9 | Acle United | 11 | 4 | 1 | 6 | -12 | 13 |
10 | Mundford | 11 | 3 | 3 | 5 | -7 | 12 |
11 | Scole United | 9 | 3 | 2 | 4 | 0 | 11 |
12 | Wroxham Res | 9 | 3 | 2 | 4 | -1 | 11 |
13 | Blofield United | 11 | 3 | 1 | 7 | -11 | 10 |
14 | Beccles Town | 9 | 2 | 2 | 5 | -7 | 8 |
15 | Thorpe St Andrew | 12 | 1 | 4 | 7 | -15 | 7 |
16 | Bradenham Wands | 11 | 1 | 2 | 8 | -16 | 5 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
O | 23/01/21 | Caister | Norwich CEYMS | Postponed |
O | 23/01/21 | Dussindale & Hellesdon Rovers | Downham Town | Postponed |
O | 23/01/21 | Easton | Mundford | Postponed |
O | 23/01/21 | Long Stratton | Heacham | Postponed |
O | 23/01/21 | Thorpe St Andrew | Wymondham Town | Postponed |
See all fixtures |