Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | CO4 Ultras (S) First | 9 | 6 | 1 | 2 | 14 | 19 |
2 | Fifteen Degrees (S) First | 6 | 6 | 0 | 0 | 15 | 18 |
3 | Sunday Shrimpers (S) First | 6 | 5 | 0 | 1 | 6 | 15 |
4 | Madrid Wanderers (S) First | 8 | 2 | 1 | 5 | -2 | 7 |
5 | Sokretez (S) First | 5 | 2 | 0 | 3 | -2 | 6 |
6 | Harts (S) First | 6 | 1 | 0 | 5 | -14 | 3 |
7 | Iceni Wanderers First | 6 | 0 | 0 | 6 | -17 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |