Senior Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hashtag United | 12 | 10 | 1 | 1 | 19 | 31 |
2 | Stansted | 15 | 9 | 2 | 4 | 8 | 29 |
3 | Walthamstow | 12 | 9 | 0 | 3 | 19 | 27 |
4 | Cockfosters | 11 | 8 | 2 | 1 | 20 | 26 |
5 | Saffron Walden Town | 15 | 6 | 5 | 4 | 18 | 23 |
6 | Hadley | 8 | 7 | 0 | 1 | 14 | 21 |
7 | Hoddesdon Town | 13 | 6 | 1 | 6 | 0 | 19 |
8 | West Essex | 12 | 5 | 2 | 5 | 7 | 17 |
9 | Takeley | 11 | 5 | 1 | 5 | 15 | 16 |
10 | Enfield | 14 | 4 | 2 | 8 | -7 | 14 |
11 | Redbridge | 9 | 4 | 1 | 4 | 0 | 13 |
12 | Sporting Bengal United | 13 | 4 | 1 | 8 | -11 | 13 |
13 | Southend Manor | 12 | 6 | 1 | 5 | -14 | 13 * |
14 | St Margaretsbury | 11 | 3 | 3 | 5 | -14 | 12 |
15 | Sawbridgeworth Town | 15 | 3 | 3 | 9 | -24 | 12 |
16 | Ilford | 11 | 2 | 4 | 5 | -7 | 10 |
17 | Woodford Town | 13 | 1 | 1 | 11 | -18 | 4 |
18 | Clapton Football Club | 11 | 0 | 4 | 7 | -25 | 4 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |