Women's Division 1
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sprowston Athletic F.C. Ladies | 8 | 5 | 1 | 2 | 16 | |
2 | Bungay Town F.C. First (Ladies) | 5 | 5 | 0 | 0 | 15 | |
3 | Dussindale & Hellesdon Rovers F.C. Women | 6 | 3 | 1 | 2 | 10 | |
4 | Tavern Old Boys F.C. Ladies | 6 | 2 | 2 | 2 | 8 | |
5 | Long Stratton F.C. Womens | 6 | 2 | 1 | 3 | 7 | |
6 | Thorpe St Andrew F.C. Hurricanes Women | 6 | 2 | 1 | 3 | 7 | |
7 | Mulbarton Wanderers F.C. Belles Ladies | 2 | 2 | 0 | 0 | 6 | |
8 | Fakenham Town F.C. Womens | 5 | 2 | 0 | 3 | 6 | |
9 | Gorleston F.C. Womens | 7 | 1 | 0 | 6 | 3 | |
10 | Waveney F.C. Ladies | 3 | 0 | 0 | 3 | 0 | |
Table detail |