Division 1
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterton | 8 | 8 | 0 | 0 | 35 | 12 | 23 | 24 |
2 | Randwick | 9 | 5 | 2 | 2 | 22 | 21 | 1 | 17 |
3 | Tredworth Tigers | 8 | 5 | 1 | 2 | 24 | 11 | 13 | 16 |
4 | Old Richians | 8 | 5 | 1 | 2 | 21 | 9 | 12 | 16 |
5 | Quedgeley Wanderers Res | 8 | 5 | 1 | 2 | 25 | 15 | 10 | 16 |
6 | Kingsway Rovers | 7 | 4 | 1 | 2 | 21 | 14 | 7 | 13 |
7 | Rodborough Old Boys | 9 | 4 | 0 | 5 | 24 | 24 | 0 | 12 |
8 | Chalford Res | 8 | 3 | 2 | 3 | 14 | 16 | -2 | 11 |
9 | Tetbury Town | 9 | 3 | 1 | 5 | 20 | 21 | -1 | 10 |
10 | Wickwar Wanderers | 8 | 3 | 1 | 4 | 20 | 22 | -2 | 10 |
11 | Minchinhampton | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
12 | Kingswood | 7 | 1 | 2 | 4 | 11 | 22 | -11 | 5 |
13 | Hardwicke Res | 9 | 1 | 2 | 6 | 14 | 31 | -17 | 5 |
14 | Ramblers | 9 | 1 | 1 | 7 | 15 | 41 | -26 | 4 |
Table detail |
League News
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |