U12 Div 3
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1= | Sherwood F.C. Girls U12 | 5 | 4 | 0 | 1 | 12 | |
1= | West Bridgford Colts Girls U12 Dynamite | 5 | 4 | 0 | 1 | 12 | |
3 | Arnold Eagles Girls U12 Thunder | 5 | 3 | 0 | 2 | 9 | |
4 | Gedling Southbank F.C. Girls U12 | 5 | 1 | 1 | 3 | 4 | |
5 | Southwell City F.C. Girls U12 | 5 | 1 | 1 | 3 | 4 | |
6 | Heanor Town Juniors U12 Diamonds Girls | 5 | 1 | 0 | 4 | 3 | |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
U12 | 03/11/19 | Heanor Town Juniors U12 Diamonds Girls | 0 - 10 | Arnold Eagles Girls U12 Thunder |
See all results |
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |