Youth
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Young Lions FC U18 | 6 | 3 | 2 | 1 | 20 | 17 | 3 | 11 |
2 | Manor Club JFC (Wallasey JFL) U18 Sparta | 3 | 3 | 0 | 0 | 23 | 4 | 19 | 9 |
3 | Saughall Colts JFC U18 Blacks | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
4 | West Kirby United FC Wasps U18 Amber | 7 | 3 | 0 | 4 | 19 | 23 | -4 | 9 |
5 | Heswall U17 | 5 | 2 | 2 | 1 | 12 | 13 | -1 | 8 |
6 | AC Hoylake U18 Comets | 4 | 2 | 1 | 1 | 19 | 13 | 6 | 7 |
7 | Willaston FC U18 | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 |
8 | AC Hoylake U18 Meteors | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
9 | Willaston FC U18 Youth White | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
10 | Eastham Rangers FC U18 Youth Jets | 5 | 2 | 0 | 3 | 17 | 24 | -7 | 6 |
11 | Eastham Rangers FC U18 Youth Sharks | 6 | 2 | 0 | 4 | 13 | 17 | -4 | 6 |
12 | West Kirby United FC U17 Black | 7 | 1 | 1 | 5 | 17 | 25 | -8 | 4 |
13 | Neston Nomads U18 | 5 | 0 | 1 | 4 | 8 | 30 | -22 | 1 |
Table detail |