Black Dragon Premier Division North
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Clay Cross Town | 7 | 6 | 0 | 1 | 27 | 18 |
2 | Retford United | 7 | 6 | 0 | 1 | 8 | 18 |
3 | AFC Bentley | 8 | 5 | 1 | 2 | 10 | 16 |
4 | Dinnington Town | 9 | 5 | 0 | 4 | -2 | 15 |
5 | Harworth Colliery | 5 | 4 | 1 | 0 | 5 | 13 |
6 | Sutton Rovers 2007 | 10 | 4 | 1 | 5 | 4 | 13 |
7 | Thorne Colliery | 8 | 4 | 0 | 4 | 2 | 12 |
8 | Newark Town | 5 | 3 | 1 | 1 | 9 | 10 |
9 | Renishaw | 10 | 3 | 1 | 6 | -21 | 10 |
10 | St Josephs Rockware of Worksop | 6 | 2 | 2 | 2 | 2 | 8 |
11 | Collingham | 6 | 2 | 1 | 3 | 1 | 7 |
12 | Crowle Colts | 5 | 2 | 0 | 3 | -6 | 6 |
13 | Staveley Miners Welfare Reserves | 6 | 1 | 1 | 4 | -6 | 4 |
14 | AFC Phoenix | 8 | 1 | 1 | 6 | -15 | 4 |
15 | Boynton Sports | 8 | 1 | 0 | 7 | -18 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |