U15s - East
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Charlestown | 3 | 3 | 0 | 0 | 9 | |
2 | Launceston | 3 | 2 | 1 | 0 | 7 | |
3 | Biscovey | 3 | 1 | 1 | 1 | 4 | |
4 | Padstow | 2 | 1 | 0 | 1 | 3 | |
5 | Wadebridge | 3 | 0 | 0 | 3 | 0 | |
6 | Callington | 2 | 0 | 0 | 2 | 0 | |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
L | 06/12/20 | Charlestown Youth Angels U15 Girls | 9 - 2 | Biscovey Youth Biscovey Girls U15 |
See all results |
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 11/10/20 | Biscovey Youth Biscovey Girls U15 | Callington Colts U15 Girls | Postponed |
O | 15/11/20 | Callington Colts U15 Girls | Biscovey Youth Biscovey Girls U15 | Postponed |
O | 15/11/20 | Padstow United Youth U15 Girls | Launceston Youth Girls U15 | Postponed |
L | 10/01/21 | Charlestown Youth Angels U15 Girls | Launceston Youth Girls U15 | Postponed |
L | 10/01/21 | Padstow United Youth U15 Girls | Biscovey Youth Biscovey Girls U15 | Postponed |
L | 10/01/21 | Wadebridge Town Youth U15 Girls | Callington Colts U15 Girls | Postponed |
See all fixtures |