Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Abingdon United | 4 | 4 | 0 | 0 | 11 | 12 |
2 | Moneyfields | 2 | 2 | 0 | 0 | 13 | 6 |
3 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 9 | 6 |
4 | Woodley United | 3 | 2 | 0 | 1 | 2 | 6 |
5 | Ascot United | 4 | 2 | 0 | 2 | -2 | 6 |
6 | AFC Bournemouth CST | 1 | 1 | 0 | 0 | 11 | 3 |
7 | Winchester City Flyers | 3 | 1 | 0 | 2 | -1 | 3 |
8 | Oxford City | 3 | 0 | 0 | 3 | -13 | 0 |
9 | Newbury | 5 | 0 | 0 | 5 | -30 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
Prem | 06/12/20 | Moneyfields | Oxford City | Postponed |
Prem | 13/12/20 | Winchester City Flyers | Woodley United | Postponed |
Prem | 20/12/20 | Oxford City | Woodley United | Postponed |
Prem | 20/12/20 | Wycombe Wanderers | Winchester City Flyers | Postponed |
Prem | 20/12/20 | AFC Bournemouth CST | Abingdon United | Postponed |
Prem | 10/01/21 | AFC Bournemouth CST | Moneyfields | Postponed |
Prem | 10/01/21 | Winchester City Flyers | Newbury | Postponed |
Prem | 10/01/21 | Woodley United | Abingdon United | Postponed |
Prem | 10/01/21 | Wycombe Wanderers | Ascot United | Postponed |
See all fixtures |