Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Highgrove First | 9 | 8 | 0 | 1 | 20 | 24 |
2 | Morecambe Royals First | 8 | 5 | 1 | 2 | 4 | 16 |
3 | Marsh United | 8 | 4 | 3 | 1 | 9 | 15 |
4 | Lancaster Boys Club First | 7 | 3 | 1 | 3 | 2 | 10 |
5 | Cross Bay FC First | 5 | 2 | 2 | 1 | 0 | 8 |
6 | Halton Rangers First Team | 8 | 2 | 0 | 6 | -13 | 6 |
7 | Caton United First | 3 | 2 | 0 | 1 | 5 | 6 |
8 | Trimpell & Bare Rangers Reserves | 9 | 1 | 2 | 6 | -11 | 5 |
9 | Bolton-le-Sands First | 9 | 1 | 2 | 6 | -14 | 5 |
10 | Ingleton First | 4 | 1 | 1 | 2 | -2 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 12/12/20 | Cross Bay FC First | Trimpell & Bare Rangers Reserves | Postponed |
L | 12/12/20 | Lancaster Boys Club First | Morecambe Royals First | Postponed |
L | 12/12/20 | Marsh United | Highgrove First | Postponed |
L | 19/12/20 | Cross Bay FC First | Marsh United | Postponed |
See all fixtures |