Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hartley Wintney | 44 | 35 | 6 | 3 | 90 | 111 |
2 | Westfield | 44 | 28 | 9 | 7 | 54 | 93 |
3 | Hanworth Villa | 44 | 24 | 9 | 11 | 26 | 81 |
4 | Epsom & Ewell | 44 | 23 | 10 | 11 | 33 | 79 |
5 | Walton & Hersham | 44 | 21 | 15 | 8 | 28 | 78 |
6 | Camberley Town | 44 | 22 | 6 | 16 | 26 | 72 |
7 | Horley Town | 44 | 21 | 7 | 16 | 22 | 70 |
8 | Bedfont Sports | 44 | 17 | 13 | 14 | -2 | 64 |
9 | Spelthorne Sports | 44 | 18 | 9 | 17 | 4 | 63 |
10 | Abbey Rangers | 44 | 17 | 12 | 15 | -2 | 63 |
11 | Windsor | 44 | 17 | 10 | 17 | 7 | 61 |
12 | Sutton Common Rovers | 44 | 18 | 5 | 21 | -8 | 59 |
13 | North Greenford United | 44 | 16 | 10 | 18 | 5 | 58 |
14 | Knaphill | 44 | 18 | 6 | 20 | 2 | 57 * |
15 | Colliers Wood United | 44 | 15 | 11 | 18 | -5 | 56 |
16 | Guildford City | 44 | 15 | 8 | 21 | -8 | 53 |
17 | AFC Hayes | 44 | 14 | 9 | 21 | -18 | 51 |
18 | Farnham Town | 44 | 14 | 7 | 23 | -24 | 49 |
19 | Chertsey Town | 44 | 14 | 7 | 23 | -36 | 49 |
20 | CB Hounslow United | 44 | 14 | 5 | 25 | -30 | 47 |
21 | Badshot Lea | 44 | 11 | 6 | 27 | -52 | 39 |
22 | Bedfont & Feltham | 44 | 9 | 7 | 28 | -64 | 34 |
23 | Raynes Park Vale | 44 | 7 | 9 | 28 | -48 | 30 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |