Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Roaring Meg United | 7 | 6 | 1 | 0 | 27 | 7 | 20 | 19 |
2 | Adderley Green | 7 | 4 | 3 | 0 | 21 | 9 | 12 | 15 |
3 | Knave of Clubs FC | 5 | 4 | 1 | 0 | 27 | 6 | 21 | 13 |
4 | Windmill Werrington 2017 | 7 | 3 | 1 | 3 | 28 | 19 | 9 | 10 |
5 | Loggerheads | 5 | 3 | 0 | 2 | 16 | 12 | 4 | 9 |
6 | Holditch Grange FC | 4 | 2 | 0 | 1 | 10 | 7 | 3 | 6 * |
7 | Caverswall Town FC | 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 |
8 | Hazlehurst FC | 7 | 2 | 0 | 5 | 12 | 26 | -14 | 6 |
9 | Sealion FC | 6 | 1 | 2 | 3 | 15 | 23 | -8 | 5 |
10 | Ash Inn | 4 | 0 | 0 | 3 | 3 | 12 | -9 | 0 * |
11 | Black Cock FC | 6 | 0 | 0 | 6 | 5 | 34 | -29 | 0 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |