One
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hawkchurch | 10 | 8 | 1 | 1 | 22 | 25 |
2 | Crewkerne Rangers First | 8 | 6 | 1 | 1 | 16 | 19 |
3 | Waytown Hounds | 11 | 6 | 0 | 5 | 13 | 18 |
4 | Forton Rangers First | 10 | 5 | 3 | 2 | 9 | 18 |
5 | Misterton Reserves | 12 | 5 | 3 | 4 | -4 | 18 |
6 | Shepton Beauchamp First | 11 | 4 | 4 | 3 | 5 | 16 |
7 | South Petherton Reserves | 11 | 5 | 1 | 5 | 0 | 16 |
8 | Pymore | 10 | 4 | 1 | 5 | 0 | 13 |
9 | Uplyme | 12 | 1 | 1 | 10 | -30 | 4 |
10 | Charmouth First | 11 | 1 | 1 | 9 | -31 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
ONE | 28/09/19 | Crewkerne Rangers First | Hawkchurch | Cancelled |
Hawkchurch 1st Cancellation | ||||
ONE | 12/10/19 | Charmouth First | South Petherton Reserves | Postponed |
Cup | 26/10/19 | Merriott Dynamos | Forton Rangers First | Postponed |
ONE | 26/10/19 | Pymore | Hawkchurch | Postponed |
Cup | 02/11/19 | South Petherton Reserves | Crewkerne Rangers First | Postponed |
ONE | 02/11/19 | Uplyme | Charmouth First | Postponed |
ONE | 02/11/19 | Waytown Hounds | Shepton Beauchamp First | Postponed |
Cup | 09/11/19 | Farway United 2nd | Waytown Hounds | Postponed |
ONE | 09/11/19 | Crewkerne Rangers First | Uplyme | Postponed |
ONE | 09/11/19 | Hawkchurch | South Petherton Reserves | Postponed |
ONE | 09/11/19 | Shepton Beauchamp First | Misterton Reserves | Postponed |
Cup | 23/11/19 | Merriott Dynamos | Forton Rangers First | Postponed |
ONE | 23/11/19 | Charmouth First | Uplyme | Postponed |
See all fixtures |