Four/Reserve
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth Academy | 11 | 10 | 1 | 0 | 50 | 8 | 42 | 31 |
2 | Uttoxeter Town Reserves | 13 | 8 | 2 | 3 | 36 | 21 | 15 | 26 |
3 | Worcester City Reserves | 15 | 7 | 1 | 7 | 33 | 45 | -12 | 22 |
4 | Sporting Club Inkberrow | 9 | 7 | 0 | 2 | 32 | 10 | 22 | 21 |
5 | Coton Green Saturday Reseves | 16 | 6 | 1 | 9 | 31 | 41 | -10 | 19 |
6 | Bartley Reds | 14 | 5 | 2 | 7 | 30 | 38 | -8 | 17 |
7 | Redditch United Reserves | 13 | 5 | 1 | 7 | 28 | 37 | -9 | 16 |
8 | Gresley Reserves | 9 | 4 | 0 | 5 | 28 | 18 | 10 | 12 |
9 | Fairfield Villa Reserves | 9 | 3 | 2 | 4 | 17 | 24 | -7 | 11 |
10 | Cadbury Athletic Reserves | 13 | 3 | 2 | 8 | 21 | 44 | -23 | 11 |
11 | Nuneaton Griff Reserves | 10 | 2 | 0 | 8 | 19 | 39 | -20 | 6 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
MFLR | 18/04/02 | Bartley Reds | Sporting Club Inkberrow | Cancelled |
MFLR | 18/04/02 | Sporting Club Inkberrow | Tamworth Academy | Cancelled |
MFLR | 18/04/02 | Tamworth Academy | Nuneaton Griff Reserves | Cancelled |
MFLR | 18/04/02 | Uttoxeter Town Reserves | Redditch United Reserves | Cancelled |
MFLR | 18/04/02 | Worcester City Reserves | Sporting Club Inkberrow | Cancelled |
CETJ | 17/03/20 | Stockton | Nuneaton Griff Reserves | Postponed |
MFLR | 17/03/20 | Tamworth Academy | Redditch United Reserves | Cancelled |
MFLR | 21/03/20 | Bartley Reds | Gresley Reserves | Cancelled |
MFLR | 21/03/20 | Cadbury Athletic Reserves | Nuneaton Griff Reserves | Cancelled |
MFLR | 21/03/20 | Redditch United Reserves | Uttoxeter Town Reserves | Cancelled |
MFLR | 21/03/20 | Sporting Club Inkberrow | Coton Green Saturday Reseves | Cancelled |
See all fixtures |