LWC Drinks Cornwall Combination League
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ruan Minor AFC First | 7 | 6 | 1 | 0 | 26 | 4 | 22 | 19 |
2 | Ludgvan First | 8 | 5 | 2 | 1 | 27 | 10 | 17 | 17 |
3 | Helston Athletic Thirds | 11 | 5 | 2 | 4 | 27 | 20 | 7 | 17 |
4 | Penryn Athletic 2nd | 9 | 5 | 2 | 2 | 20 | 13 | 7 | 17 |
5 | Wendron United 3rd Team | 12 | 4 | 4 | 4 | 25 | 28 | -3 | 16 |
6 | Holman Sports Club First Team | 10 | 5 | 0 | 5 | 31 | 29 | 2 | 15 |
7 | Illogan Rbl Reserves | 10 | 4 | 3 | 3 | 25 | 19 | 6 | 15 |
8 | Pendeen Rovers First | 10 | 4 | 3 | 3 | 24 | 14 | 10 | 15 |
9 | Hayle Reserves | 9 | 4 | 2 | 3 | 33 | 20 | 13 | 14 |
10 | Rosudgeon First | 9 | 4 | 2 | 3 | 26 | 22 | 4 | 14 |
11 | Marazion FC Firsts | 6 | 4 | 1 | 1 | 22 | 12 | 10 | 13 |
12 | St Agnes Reserves | 11 | 4 | 1 | 6 | 17 | 29 | -12 | 13 |
13 | St Day Reserves | 8 | 3 | 0 | 5 | 20 | 20 | 0 | 9 |
14 | RNAS Culdrose First | 9 | 2 | 2 | 5 | 9 | 20 | -11 | 8 |
15 | Lizard Argyle First | 9 | 2 | 1 | 6 | 16 | 34 | -18 | 7 |
16 | Perranporth Reserves | 10 | 0 | 0 | 10 | 4 | 58 | -54 | 0 |
Table detail |