Premier East
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Feniton 1st | 9 | 9 | 0 | 0 | 21 | 27 |
2 | Kentisbeare 1st | 9 | 5 | 1 | 3 | 4 | 16 |
3 | Colyton 1st | 6 | 5 | 0 | 1 | 12 | 15 |
4 | Dawlish United 1st | 8 | 4 | 1 | 3 | -7 | 13 |
5 | Beer Albion 1st | 6 | 4 | 0 | 2 | 9 | 12 |
6 | Lyme Regis First | 3 | 2 | 0 | 1 | 9 | 6 |
7 | Whipton & Pinhoe 1st | 6 | 1 | 2 | 3 | -6 | 5 |
8 | Seaton Town 1st | 7 | 1 | 1 | 5 | -6 | 4 |
9 | Chard Town Reserves | 7 | 0 | 3 | 4 | -9 | 3 |
10 | Sidmouth Town 2nd | 6 | 0 | 1 | 5 | -12 | 1 |
11 | Upottery 1st | 5 | 0 | 1 | 4 | -15 | 1 |
12 | University of Exeter 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
PRME | 02/01/21 | Colyton 1st | Beer Albion 1st | Postponed |
PRME | 02/01/21 | Feniton 1st | Lyme Regis First | Postponed |
PRME | 02/01/21 | Upottery 1st | Sidmouth Town 2nd | Postponed |
PRME | 09/01/21 | Whipton & Pinhoe 1st | Beer Albion 1st | Postponed |
PRME | 09/01/21 | Chard Town Reserves | Dawlish United 1st | Postponed |
PRME | 09/01/21 | Colyton 1st | Feniton 1st | Postponed |
PRME | 09/01/21 | Kentisbeare 1st | Upottery 1st | Postponed |
PRME | 09/01/21 | Sidmouth Town 2nd | Seaton Town 1st | Postponed |
PRME | 16/01/21 | Whipton & Pinhoe 1st | University of Exeter 2nd | Postponed |
PRME | 16/01/21 | Beer Albion 1st | Kentisbeare 1st | Postponed |
PRME | 16/01/21 | Chard Town Reserves | Sidmouth Town 2nd | Postponed |
PRME | 16/01/21 | Colyton 1st | Seaton Town 1st | Postponed |
See all fixtures |