Senior Two North
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Old Salvatorians | 7 | 6 | 0 | 1 | 23 | 8 | 15 | 18 |
2 | Old Woodhouseians | 6 | 5 | 0 | 1 | 20 | 7 | 13 | 15 |
3 | Southgate County | 7 | 4 | 0 | 3 | 16 | 13 | 3 | 12 |
4 | Albanian II | 7 | 4 | 0 | 3 | 13 | 19 | -6 | 12 |
5 | Bealonians II | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
6 | Old Manorians II | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
7 | Spaniards | 5 | 2 | 0 | 3 | 12 | 9 | 3 | 6 |
8 | Enfield Old Grammarians | 6 | 1 | 1 | 4 | 12 | 18 | -6 | 4 |
9 | Globe Rangers | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 |
10 | Latymer Old Boys | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
FRE1 | 19/09/20 | Albanian II | Free Week 1 |
FRE1 | 19/09/20 | Spaniards | Free Week 1 |
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
SN2N | 03/10/20 | Globe Rangers | Latymer Old Boys | Postponed |
SN2N | 03/10/20 | Old Woodhouseians | Bealonians II | Postponed |
SN2N | 10/10/20 | Globe Rangers | Old Manorians II | Postponed |
SN2N | 24/10/20 | Enfield Old Grammarians | Bealonians II | Cancelled |
AFAS | 31/10/20 | UCL Academicals | Old Salvatorians | Postponed |
SN2N | 31/10/20 | Globe Rangers | Bealonians II | Postponed |
LONJ | 14/11/20 | Fulham Athletic | Spaniards | Postponed |
AFAI | 14/11/20 | Old Finchleians Third | Albanian II | Postponed |
SN2N | 14/11/20 | Enfield Old Grammarians | Globe Rangers | Postponed |
SN2N | 14/11/20 | Old Salvatorians | Bealonians II | Postponed |
See all fixtures |