Uhlsport Division 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Broad Plain House | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burnham United First | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Minehead AFC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nailsea & Tickenham Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saltford | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Somerton Town First | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Street FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Timsbury Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uphill Castle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wells City Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winscombe First | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wrington Redhill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yatton & Cleeve United First | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Staplegrove | 0 | 0 | 0 | 0 | 0 | -3 * |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |