Premier

GRAY HOOPER HOLT LLP
The League sponsor who deals with all aspect of legal matters. Do check their site out.
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Lindfield | 12 | 8 | 1 | 3 | 36 | 24 | 12 | 25 |
2 | Sidley United | 9 | 7 | 1 | 1 | 31 | 11 | 20 | 22 |
3 | Hollington United | 10 | 7 | 0 | 3 | 30 | 16 | 14 | 21 |
4 | Balcombe | 10 | 6 | 0 | 4 | 31 | 19 | 12 | 18 |
5 | Willingdon Athletic | 9 | 5 | 1 | 3 | 20 | 20 | 0 | 16 |
6 | Forest Row | 8 | 5 | 0 | 3 | 26 | 14 | 12 | 15 |
7 | Eastbourne Rangers | 12 | 5 | 0 | 7 | 17 | 33 | -16 | 15 |
8 | Sporting Lindfield | 10 | 4 | 2 | 4 | 13 | 19 | -6 | 14 |
9 | Ringmer AFC | 10 | 4 | 1 | 5 | 21 | 32 | -11 | 13 |
10 | Westfield | 9 | 4 | 0 | 5 | 26 | 21 | 5 | 12 |
11 | Cuckfield Rangers | 10 | 3 | 1 | 6 | 17 | 20 | -3 | 10 |
12 | Rotherfield | 9 | 3 | 0 | 6 | 11 | 28 | -17 | 9 |
13 | Sedlescombe Rangers | 9 | 2 | 1 | 6 | 15 | 21 | -6 | 7 |
14 | AFC Uckfield Town II | 9 | 0 | 2 | 7 | 11 | 27 | -16 | 2 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
PREM | 31/10/20 | AFC Uckfield Town II | Willingdon Athletic | Postponed |
PREM | 31/10/20 | Sedlescombe Rangers | Balcombe | Postponed |
PREM | 31/10/20 | Sidley United | Ringmer AFC | Postponed |
PREM | 28/11/20 | Ringmer AFC | Sedlescombe Rangers | Postponed |
PREM | 28/11/20 | AFC Uckfield Town II | Sporting Lindfield | Postponed |
PREM | 28/11/20 | Cuckfield Rangers | Westfield | Postponed |
PREM | 28/11/20 | Hollington United | Rotherfield | Postponed |
PREM | 28/11/20 | Sidley United | Eastbourne Rangers | Postponed |
PREM | 28/11/20 | Willingdon Athletic | Forest Row | Postponed |
PREM | 05/12/20 | AFC Uckfield Town II | Balcombe | Postponed |
PREM | 19/12/20 | Forest Row | Sidley United | Postponed |
PREM | 19/12/20 | Rotherfield | Sporting Lindfield | Postponed |
PREM | 19/12/20 | Sedlescombe Rangers | Sidley United | Postponed |
PREM | 19/12/20 | Westfield | Hollington United | Postponed |
See all fixtures |