1 North
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Old Salvatorians III | 16 | 13 | 1 | 2 | 46 | 16 | 30 | 40 |
2 | Old Minchendenians III | 16 | 11 | 2 | 3 | 73 | 35 | 38 | 35 |
3 | Mill Hill Village | 16 | 11 | 1 | 4 | 63 | 35 | 28 | 34 |
4 | UCL Academicals IV | 16 | 8 | 2 | 6 | 61 | 39 | 22 | 26 |
5 | Albanian III | 16 | 5 | 3 | 8 | 43 | 56 | -13 | 18 |
6 | Latymer Old Boys II | 16 | 5 | 2 | 9 | 32 | 37 | -5 | 17 |
7 | Old Parmiterians III | 16 | 5 | 1 | 10 | 28 | 79 | -51 | 16 |
8 | Somerville Old Boys | 16 | 4 | 1 | 11 | 39 | 74 | -35 | 13 |
9 | Queen Mary College Old Boys II | 16 | 2 | 3 | 11 | 33 | 47 | -14 | 9 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
1Nth | 01/12/18 | Old Salvatorians III | Queen Mary College Old Boys II | Postponed |
1Nth | 02/02/19 | Albanian III | UCL Academicals IV | Postponed |
1Nth | 02/02/19 | Somerville Old Boys | Old Salvatorians III | Postponed |
1Nth | 09/02/19 | Old Minchendenians III | Latymer Old Boys II | Postponed |
1Nth | 16/02/19 | Old Minchendenians III | Somerville Old Boys | Postponed |
1Nth | 13/04/19 | Old Salvatorians III | Queen Mary College Old Boys II | Postponed |
QMOB lack of players 12th april | ||||
See all fixtures |