Division 2
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Oakfield First | 9 | 9 | 0 | 0 | 48 | 27 |
2 | Niton First | 8 | 7 | 0 | 1 | 23 | 21 |
3 | AFC Wootton First | 10 | 5 | 3 | 2 | 19 | 18 |
4 | Pan Sports First | 10 | 5 | 1 | 4 | 10 | 16 |
5 | Osborne Coburg First | 9 | 4 | 3 | 2 | 14 | 15 |
6 | Yarmouth & Calbourne First | 7 | 4 | 1 | 2 | 8 | 13 |
7 | Adgestone First | 8 | 2 | 2 | 4 | 8 | 8 |
8 | Seaview First | 7 | 2 | 2 | 3 | 4 | 8 |
9 | Newchurch First | 9 | 1 | 2 | 6 | -24 | 5 |
10 | Newport (IOW) A Side | 7 | 0 | 0 | 7 | -38 | 0 |
11 | Wroxall First | 8 | 0 | 0 | 8 | -72 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 31/10/20 | Adgestone First | Oakfield First | Postponed |
L | 31/10/20 | Newchurch First | Yarmouth & Calbourne First | Postponed |
L | 31/10/20 | Newport (IOW) A Side | Seaview First | Postponed |
L | 31/10/20 | Wroxall First | Osborne Coburg First | Postponed |
L | 12/12/20 | Yarmouth & Calbourne First | Newport (IOW) A Side | Postponed |
L | 19/12/20 | Adgestone First | Yarmouth & Calbourne First | Postponed |
L | 19/12/20 | Oakfield First | Seaview First | Postponed |
L | 19/12/20 | Osborne Coburg First | Niton First | Postponed |
L | 19/12/20 | Wroxall First | Newport (IOW) A Side | Postponed |
See all fixtures |