Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Flackwell Heath | 7 | 6 | 0 | 1 | 12 | 18 |
2 | Binfield | 7 | 5 | 2 | 0 | 11 | 17 |
3 | Reading City | 9 | 5 | 2 | 2 | 5 | 17 |
4 | Bishops Cleeve | 8 | 5 | 0 | 3 | 7 | 15 |
5 | Brimscombe & Thrupp | 6 | 4 | 2 | 0 | 13 | 14 |
6 | Fairford Town | 9 | 4 | 1 | 4 | 4 | 13 |
7 | Holmer Green | 8 | 4 | 1 | 3 | 3 | 13 |
8 | Longlevens | 7 | 3 | 3 | 1 | 3 | 12 |
9 | Easington Sports | 7 | 4 | 0 | 3 | 1 | 12 |
10 | Virginia Water | 8 | 3 | 2 | 3 | 0 | 11 |
11 | Burnham | 7 | 2 | 3 | 2 | -3 | 9 |
12 | Windsor | 9 | 2 | 2 | 5 | -2 | 8 |
13 | Lydney Town | 7 | 2 | 2 | 3 | -5 | 8 |
14 | Westfields | 5 | 2 | 1 | 2 | 0 | 7 |
15 | Royal Wootton Bassett Town | 8 | 1 | 4 | 3 | -4 | 7 |
16 | Tuffley Rovers | 7 | 2 | 0 | 5 | -9 | 6 |
17 | Ardley United | 10 | 1 | 1 | 8 | -12 | 4 |
18 | Shrivenham | 9 | 1 | 0 | 8 | -24 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |