Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ilkley Town | 8 | 7 | 1 | 0 | 25 | 8 | 17 | 22 |
2 | Field | 8 | 7 | 1 | 0 | 24 | 7 | 17 | 22 |
3 | Beeston St Anthony | 7 | 5 | 2 | 0 | 15 | 7 | 8 | 17 |
4 | Carlton Athletic | 10 | 5 | 1 | 4 | 17 | 15 | 2 | 16 |
5 | Hall Green United | 7 | 4 | 3 | 0 | 22 | 16 | 6 | 15 |
6 | Horbury Town | 8 | 4 | 1 | 3 | 22 | 17 | 5 | 13 |
7 | Hunslet | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 |
8 | Robin Hood Athletic | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 |
9 | Huddersfield Amateur | 9 | 3 | 0 | 6 | 22 | 27 | -5 | 9 |
10 | Headingley | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 8 |
11 | Boroughbridge | 9 | 2 | 1 | 6 | 15 | 29 | -14 | 7 |
12 | Whitkirk Wanderers | 9 | 1 | 2 | 6 | 12 | 27 | -15 | 5 |
13 | Knaresborough Town | 8 | 1 | 0 | 7 | 8 | 19 | -11 | 3 |
14 | Sherburn White Rose | 5 | 0 | 0 | 5 | 5 | 18 | -13 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |