Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Stowmarket Town | 28 | 23 | 5 | 0 | 78 | 74 |
2 | Norwich United | 27 | 18 | 5 | 4 | 47 | 59 |
3 | Stanway Rovers | 28 | 18 | 5 | 5 | 38 | 59 |
4 | Newmarket Town | 27 | 16 | 3 | 8 | 29 | 51 |
5 | Wroxham | 25 | 14 | 5 | 6 | 19 | 47 |
6 | Brantham Athletic | 31 | 15 | 2 | 14 | -10 | 47 |
7 | Woodbridge Town | 28 | 14 | 3 | 11 | 10 | 45 |
8 | Mildenhall Town | 28 | 14 | 2 | 12 | 12 | 44 |
9 | Long Melford | 30 | 13 | 4 | 13 | -10 | 43 |
10 | Whitton United | 28 | 12 | 6 | 10 | -6 | 42 |
11 | FC Clacton | 28 | 11 | 6 | 11 | 13 | 39 |
12 | Godmanchester Rovers | 25 | 12 | 2 | 11 | -1 | 38 |
13 | Kirkley & Pakefield | 28 | 10 | 3 | 15 | -5 | 33 |
14 | Haverhill Rovers | 28 | 8 | 6 | 14 | -20 | 30 |
15 | Swaffham Town | 27 | 8 | 5 | 14 | -29 | 29 |
16 | Thetford Town | 30 | 9 | 2 | 19 | -34 | 29 |
17 | Walsham Le Willows | 28 | 7 | 3 | 18 | -23 | 24 |
18 | Ely City | 30 | 6 | 6 | 18 | -35 | 24 |
19 | Hadleigh United | 27 | 5 | 5 | 17 | -33 | 20 |
20 | Gorleston | 27 | 6 | 2 | 19 | -40 | 20 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |