Division One Central and East
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Larkfield And New Hythe Wanderers | 8 | 7 | 0 | 1 | 28 | 11 | 17 | 21 |
2 | Hollands And Blair Reserves | 8 | 4 | 2 | 2 | 19 | 11 | 8 | 14 |
3 | Snodland Town Reserves | 7 | 4 | 1 | 2 | 19 | 12 | 7 | 13 |
4 | Sturry | 6 | 4 | 1 | 1 | 17 | 11 | 6 | 13 |
5 | Ashford | 7 | 3 | 2 | 2 | 20 | 22 | -2 | 11 |
6 | Rochester City | 8 | 3 | 2 | 3 | 17 | 21 | -4 | 11 |
7 | Cuxton 1991 | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 10 |
8 | Tenterden Town | 7 | 3 | 1 | 3 | 17 | 19 | -2 | 10 |
9 | Rusthall Reserves | 8 | 3 | 1 | 4 | 16 | 19 | -3 | 10 |
10 | Whitstable Town FC Reserves | 8 | 3 | 1 | 4 | 24 | 28 | -4 | 10 |
11 | Lordswood Reserves | 9 | 1 | 3 | 5 | 19 | 23 | -4 | 6 |
12 | Thanet United | 9 | 0 | 4 | 5 | 15 | 26 | -11 | 4 |
13 | Guru Nanak | 7 | 1 | 1 | 5 | 11 | 27 | -16 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |