One
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Heather St Johns | 36 | 30 | 3 | 3 | 135 | 43 | 92 | 93 |
2 | Racing Club Warwick | 36 | 27 | 4 | 5 | 119 | 46 | 73 | 85 |
3 | Atherstone Town | 36 | 26 | 5 | 5 | 98 | 33 | 65 | 83 |
4 | Lichfield City | 36 | 24 | 2 | 10 | 107 | 59 | 48 | 74 |
5 | Leicester Road | 35 | 23 | 3 | 9 | 91 | 32 | 59 | 72 |
6 | NKF Burbage | 36 | 18 | 7 | 11 | 71 | 56 | 15 | 61 |
7 | Uttoxeter Town | 36 | 17 | 5 | 14 | 68 | 56 | 12 | 56 |
8 | Cadbury Athletic | 36 | 15 | 9 | 12 | 53 | 50 | 3 | 54 |
9 | Studley | 35 | 14 | 9 | 12 | 63 | 46 | 17 | 51 |
10 | Paget Rangers | 36 | 14 | 7 | 15 | 61 | 66 | -5 | 49 |
11 | Brocton | 36 | 14 | 6 | 16 | 73 | 79 | -6 | 48 |
12 | Chelmsley Town | 36 | 11 | 6 | 19 | 59 | 67 | -8 | 39 |
13 | Stapenhill | 36 | 10 | 7 | 19 | 49 | 96 | -47 | 37 |
14 | Rocester | 36 | 10 | 5 | 21 | 49 | 79 | -30 | 35 |
15 | Coventry Copsewood | 36 | 9 | 8 | 19 | 51 | 90 | -39 | 35 |
16 | Hinckley AFC | 36 | 8 | 10 | 18 | 46 | 69 | -23 | 34 |
17 | Littleton | 36 | 6 | 5 | 25 | 43 | 94 | -51 | 23 |
18 | Heath Hayes | 36 | 6 | 4 | 26 | 30 | 111 | -81 | 22 |
19 | Nuneaton Griff | 36 | 4 | 5 | 27 | 33 | 127 | -94 | 17 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |