Two
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Woodthorpe Park Rangers | 28 | 25 | 1 | 2 | 93 | 76 |
2 | Bridgford United | 28 | 20 | 4 | 4 | 63 | 64 |
3 | Burton Joyce | 28 | 15 | 6 | 7 | 62 | 51 |
4 | Southwell City Development | 28 | 16 | 2 | 10 | 23 | 50 |
5 | Newark Flowserve Reserves | 28 | 16 | 4 | 8 | 26 | 49 * |
6 | Barrowby | 28 | 13 | 6 | 9 | 7 | 45 |
7 | Sneinton Town | 28 | 11 | 6 | 11 | -1 | 39 |
8 | Keyworth United Development | 28 | 12 | 2 | 14 | -12 | 38 |
9 | Bingham Town Reserves | 28 | 9 | 10 | 9 | 5 | 37 |
10 | AFC Clifton | 28 | 10 | 6 | 12 | -19 | 36 |
11 | Kirton Brickworks Reserves | 28 | 9 | 2 | 17 | -51 | 29 |
12 | Welbeck Lions Reserves | 28 | 9 | 1 | 18 | -34 | 28 |
13 | Magdala Amateurs Reserves | 28 | 7 | 3 | 18 | -44 | 24 |
14 | Gedling Southbank Reserves | 28 | 6 | 3 | 19 | -26 | 21 |
15 | Nottingham City | 28 | 2 | 4 | 22 | -92 | 10 |
Table detail | * adjustment made |
League News
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |