U15
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Milton Nomads Junior Youth U15 | 10 | 10 | 0 | 0 | 30 | |
2 | Swiss Valley Rangers Youth U15 Boys | 9 | 8 | 0 | 1 | 24 | |
3 | Ashley Down School (Youth) U15 | 8 | 6 | 1 | 1 | 19 | |
4 | Portishead Town Junior Youth U15 Colts | 10 | 6 | 0 | 4 | 18 | |
5 | Backwell Athletic Junior Youth U15 | 9 | 5 | 1 | 3 | 16 | |
6 | Winscombe Junior Youth U15 | 8 | 3 | 1 | 4 | 10 | |
7 | Winscombe Junior Youth U15 Colts | 11 | 3 | 1 | 7 | 10 | |
8 | Yatton Athletic Junior Youth U15 | 8 | 3 | 0 | 5 | 9 | |
9 | Cheddar Valley Junior Youth U15 | 9 | 0 | 0 | 9 | 0 | |
10 | Yatton & Cleeve United (Youth) U15 | 10 | 0 | 0 | 10 | 0 | |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 07/12/19 | Winscombe Junior Youth U15 | Ashley Down School (Youth) U15 | Postponed |
See all fixtures |