Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AFC New Street First | 10 | 9 | 0 | 1 | 44 | 27 |
2 | Clay Brow First | 8 | 7 | 1 | 0 | 35 | 21 * |
3 | Hawkley Athletic First | 9 | 3 | 3 | 3 | -6 | 12 |
4 | Pilkington (Sunday) First | 8 | 3 | 1 | 4 | -8 | 10 |
5 | Orrell Athletic First | 5 | 3 | 0 | 2 | 4 | 9 |
6 | Standish Sabres First | 6 | 3 | 0 | 3 | -7 | 9 |
7 | Robin Park (OA) First | 7 | 2 | 1 | 4 | -5 | 7 |
8 | Old Town First | 9 | 2 | 0 | 7 | -16 | 6 |
9 | Town Green Athletic JFC (OA) First | 7 | 1 | 1 | 5 | -20 | 6 * |
10 | Wigan Cosmos First | 7 | 1 | 1 | 5 | -21 | 4 |
Table detail | * adjustment made |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
L | 08/12/19 | Old Town First | 1 - 3 | AFC New Street First |
Cup | 01/12/19 | Orrell Athletic First | 9 - 2 | Cricketers Athletic FC Reserves |
Remembrance Cup Rd 1 | ||||
L | 01/12/19 | Town Green Athletic JFC (OA) First | 3 - 10 | AFC New Street First |
Cup | 24/11/19 | Clay Brow First | 5 - 0 | Yickers FC First |
Remembrance Cup Rd 2 | ||||
Cup | 24/11/19 | Old Town First | 3 - 2 | Golborne Sports Junior (OA) First |
Remembrance Cup Rd 1 | ||||
Cup | 24/11/19 | Robin Park (OA) First | 5 - 2 | Hawkley Athletic First |
SLCFL Presidents Cup Rd 1 | ||||
Cup | 24/11/19 | St. Helens Rovers First | 1 - 3 | Pilkington (Sunday) First |
Remembrance Cup Rd 2 | ||||
Cup | 24/11/19 | Standish Sabres First | 2 - 3 | Bridge Celtic First |
Remembrance Cup Rd 2 | ||||
See all results |
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |