Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Faversham United First | 6 | 5 | 1 | 0 | 32 | 16 |
2 | Chilham First | 5 | 4 | 0 | 1 | 13 | 12 |
3 | Wingham First | 4 | 4 | 0 | 0 | 10 | 12 |
4 | The Bull First | 2 | 2 | 0 | 0 | 12 | 6 |
5 | Littlebourne Saturday | 3 | 1 | 1 | 1 | 2 | 4 |
6 | Sturry Kings Rhinos | 6 | 1 | 1 | 4 | -21 | 4 |
7 | Cinque Ports Second | 5 | 1 | 0 | 4 | -11 | 3 |
8 | University Of Kent First | 3 | 1 | 0 | 2 | -11 | 3 |
9 | The Flying Horse | 3 | 0 | 1 | 2 | -7 | 1 |
10 | Betteshanger Welfare Betteshanger Welfar | 5 | 0 | 0 | 5 | -19 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |