Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Priory Sports | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 18 |
2 | Old Chelmsfordians | 9 | 5 | 2 | 2 | 33 | 20 | 13 | 16 * |
3 | Redstones | 10 | 4 | 3 | 3 | 24 | 25 | -1 | 15 |
4 | William de Ferrers | 7 | 4 | 1 | 2 | 21 | 13 | 8 | 13 |
5 | Broomfield | 8 | 3 | 4 | 1 | 24 | 19 | 5 | 13 |
6 | Writtle | 9 | 2 | 2 | 5 | 16 | 28 | -12 | 8 |
7 | S.Woodham Ferrers United | 10 | 2 | 2 | 6 | 14 | 29 | -15 | 8 |
8 | Hatfield Swan Inn | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
9 | Chelmsfordians United | 7 | 1 | 2 | 4 | 16 | 19 | -3 | 4 * |
10 | Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table detail | * adjustment made |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
CC | 17/11/19 | Broomfield | Priory Sports Res. | Postponed |
See all fixtures |